Singapore HDB resale prices and rents
Explore official HDB resale prices and rental benchmarks, then compare estates, streets, flat types, monthly rent, sale price, storey ranges, floor area and recent evidence before making a decision.
HDB resale data from Jan 1990 to Jun 2026. HDB rental data from Jan 2021 to May 2026. Source: HDB datasets on data.gov.sg.
HDB rental benchmarks
Use HDB rent data as a separate signal from resale prices. Median rent is usually the cleaner headline number, while average rent helps reveal whether premium flats are pulling the market upward.
Most active estates
Start where the resale evidence is deepest.
Highest median resale
Estates with the strongest median resale prices.
Highest median HDB rent
Estates with the strongest recorded monthly rents.
Most active HDB rental estates
Deeper rental samples make the rent benchmark easier to trust.
Most expensive HDB resale transactions
These are the highest individual HDB resale prices on PropertySmartSG, not median estate or street benchmarks.
| Rank | Sale price | Location | Flat | Area | PSF | Sold |
|---|---|---|---|---|---|---|
| 1 | $1,728,000 | 96A Henderson Road Bukit Merah | 5-room 46 TO 48 | 1,216 sqft | $1,421 | Apr 2026 |
| 2 | $1,700,000 | 92 Dawson Road Queenstown | 5-room 19 TO 21 | 1,313 sqft | $1,295 | Feb 2026 |
| 3 | $1,658,888 | 92 Dawson Road Queenstown | 5-room 22 TO 24 | 1,313 sqft | $1,263 | Jun 2025 |
| 4 | $1,650,000 | 93 Dawson Road Queenstown | 5-room 04 TO 06 | 1,313 sqft | $1,257 | Jun 2026 |
| 5 | $1,648,888 | 9A Boon Tiong Road Bukit Merah | 5-room 25 TO 27 | 1,206 sqft | $1,367 | Mar 2026 |
| 6 | $1,632,000 | 275A Bishan Street 24 Bishan | 5-room 34 TO 36 | 1,292 sqft | $1,263 | Nov 2025 |
| 7 | $1,630,000 | 1B Cantonment Road Central Area | 5-room 43 TO 45 | 1,130 sqft | $1,442 | May 2026 |
| 8 | $1,600,000 | 1G Cantonment Road Central Area | 5-room 49 TO 51 | 1,130 sqft | $1,416 | Aug 2025 |
| 9 | $1,600,000 | 138A Lorong 1a Toa Payoh Toa Payoh | 5-room 19 TO 21 | 1,259 sqft | $1,271 | Jan 2025 |
| 10 | $1,600,000 | 135 Bishan Street 12 Bishan | Executive 22 TO 24 | 1,755 sqft | $912 | Nov 2025 |
| 11 | $1,590,000 | 1A Cantonment Road Central Area | 5-room 40 TO 42 | 1,152 sqft | $1,380 | Sept 2025 |
| 12 | $1,588,000 | 9B Boon Tiong Road Bukit Merah | 5-room 34 TO 36 | 1,206 sqft | $1,317 | Jun 2024 |
Highest HDB rental streets
Street-level rental evidence is useful when an estate-wide rent is too broad for a specific flat search.
| Street | Estate | Median rent | Average rent | Rentals | Latest |
|---|---|---|---|---|---|
| Cantonment Road | Central | $4,850 | $4,611 | 652 | May 2026 |
| Lim Liak Street | Bukit Merah | $4,400 | $4,189 | 76 | Apr 2026 |
| Dawson Road | Queenstown | $4,200 | $3,987 | 375 | May 2026 |
| Lorong 1a Toa Payoh | Toa Payoh | $4,100 | $3,935 | 193 | May 2026 |
| Boon Tiong Road | Bukit Merah | $4,000 | $3,861 | 427 | May 2026 |
| Redhill Road | Bukit Merah | $4,000 | $3,781 | 378 | May 2026 |
| Telok Blangah Street 31 | Bukit Merah | $4,000 | $3,859 | 298 | May 2026 |
| Kim Tian Pl | Bukit Merah | $4,000 | $3,823 | 141 | May 2026 |
| Henderson Road | Bukit Merah | $4,000 | $3,969 | 107 | May 2026 |
| Redhill Lane | Bukit Merah | $4,000 | $3,812 | 71 | May 2026 |
| Bidadari Pk Drive | Toa Payoh | $3,950 | $3,960 | 63 | May 2026 |
| Clarence Lane | Queenstown | $3,825 | $3,712 | 100 | May 2026 |
All HDB estates
Open an estate page to see flat type mix, top streets, latest resale transactions and price movement.
Highest activity streets
Street pages are useful when you want a tighter location comparison inside an estate.
| Street | Estate | Transactions | Median price | Median psf | Latest |
|---|---|---|---|---|---|
| Yishun Ring Road | Yishun | 18,271 | $255,000 | $240 | Jun 2026 |
| Bedok Reservoir Road | Bedok | 15,193 | $265,000 | $248 | Jun 2026 |
| Ang Mo Kio Avenue 10 | Ang Mo Kio | 14,261 | $220,000 | $245 | Jun 2026 |
| Ang Mo Kio Avenue 3 | Ang Mo Kio | 12,524 | $225,944 | $254 | Jun 2026 |
| Hougang Avenue 8 | Hougang | 9,704 | $273,000 | $256 | Jun 2026 |
| Tampines Street 21 | Tampines | 8,539 | $261,000 | $253 | Jun 2026 |
| Bedok North Street 3 | Bedok | 7,817 | $185,000 | $234 | Jun 2026 |
| Bedok North Road | Bedok | 7,759 | $228,000 | $247 | Jun 2026 |
| Ang Mo Kio Avenue 4 | Ang Mo Kio | 7,486 | $215,000 | $242 | Jun 2026 |
| Marsiling Drive | Woodlands | 6,879 | $177,000 | $195 | Jun 2026 |
| Jurong West Street 42 | Jurong West | 6,840 | $280,000 | $217 | Jun 2026 |
| Ang Mo Kio Avenue 5 | Ang Mo Kio | 6,621 | $208,700 | $240 | Jun 2026 |
Flat type mix
Use flat type and floor area together. A headline estate median can hide very different 3-room, 4-room, 5-room and executive prices.
How to read this HDB data
The resale source is official resale flat transaction data from HDB via data.gov.sg. The rental source is the official HDB flats rented out dataset. HDB notes that rental amounts are owner-declared and not verified by HDB, so use them as market evidence rather than a guaranteed achievable rent. Resale prices are useful evidence, but final pricing still depends on floor, condition, orientation, renovation, lease balance and buyer-seller negotiation.