Singapore HDB resale prices and rents
Search every HDB estate and street, then compare resale prices, monthly rents, flat types, blocks, storey ranges and recent transactions.
HDB rental benchmarks
Compare the median first, then use the average and transaction count to see how broad the market is.
Most active estates
Start where the resale evidence is deepest.
Highest median resale
Estates with the strongest median resale prices.
Highest median HDB rent
Estates with the strongest recorded monthly rents.
Most active HDB rental estates
Deeper rental samples make the rent benchmark easier to trust.
Most expensive HDB resale transactions
These are the highest individual HDB resale prices on PropertySmartSG, not median estate or street benchmarks.
| Rank | Sale price | Location | Flat | Area | PSF | Sold |
|---|---|---|---|---|---|---|
| 1 | $1,728,000 | 96A Henderson Road Bukit Merah | 5-room 46 TO 48 | 1,216 sqft | $1,421 | Apr 2026 |
| 2 | $1,700,000 | 92 Dawson Road Queenstown | 5-room 19 TO 21 | 1,313 sqft | $1,295 | Feb 2026 |
| 3 | $1,688,888 | 9B Boon Tiong Road Bukit Merah | 5-room 28 TO 30 | 1,206 sqft | $1,400 | Aug 2026 |
| 4 | $1,658,888 | 92 Dawson Road Queenstown | 5-room 22 TO 24 | 1,313 sqft | $1,263 | Jun 2025 |
| 5 | $1,650,000 | 93 Dawson Road Queenstown | 5-room 04 TO 06 | 1,313 sqft | $1,257 | Jun 2026 |
| 6 | $1,650,000 | 192 Bishan Street 13 Bishan | Executive 22 TO 24 | 1,744 sqft | $946 | Aug 2026 |
| 7 | $1,648,888 | 9A Boon Tiong Road Bukit Merah | 5-room 25 TO 27 | 1,206 sqft | $1,367 | Mar 2026 |
| 8 | $1,632,000 | 275A Bishan Street 24 Bishan | 5-room 34 TO 36 | 1,292 sqft | $1,263 | Nov 2025 |
| 9 | $1,630,000 | 1B Cantonment Road Central Area | 5-room 43 TO 45 | 1,130 sqft | $1,442 | May 2026 |
| 10 | $1,620,000 | 273B Bishan Street 24 Bishan | 5-room 31 TO 33 | 1,292 sqft | $1,254 | Aug 2026 |
| 11 | $1,600,000 | 1G Cantonment Road Central Area | 5-room 49 TO 51 | 1,130 sqft | $1,416 | Aug 2025 |
| 12 | $1,600,000 | 138A Lorong 1a Toa Payoh Toa Payoh | 5-room 19 TO 21 | 1,259 sqft | $1,271 | Jan 2025 |
Highest HDB rental streets
Street-level rental evidence is useful when an estate-wide rent is too broad for a specific flat search.
| Street | Estate | Median rent | Average rent | Rentals | Latest |
|---|---|---|---|---|---|
| Cantonment Road | Central | $4,900 | $4,630 | 687 | Aug 2026 |
| Lim Liak Street | Bukit Merah | $4,400 | $4,182 | 79 | Jul 2026 |
| Dawson Road | Queenstown | $4,250 | $4,012 | 413 | Aug 2026 |
| Lorong 1a Toa Payoh | Toa Payoh | $4,100 | $3,959 | 206 | Aug 2026 |
| Henderson Road | Bukit Merah | $4,100 | $4,001 | 115 | Aug 2026 |
| Boon Tiong Road | Bukit Merah | $4,000 | $3,889 | 447 | Aug 2026 |
| Redhill Road | Bukit Merah | $4,000 | $3,798 | 390 | Aug 2026 |
| Telok Blangah Street 31 | Bukit Merah | $4,000 | $3,890 | 324 | Aug 2026 |
| Kim Tian Pl | Bukit Merah | $4,000 | $3,853 | 149 | Jul 2026 |
| Clarence Lane | Queenstown | $4,000 | $3,752 | 105 | Jul 2026 |
| Redhill Lane | Bukit Merah | $4,000 | $3,843 | 73 | Jul 2026 |
| Bidadari Pk Drive | Toa Payoh | $4,000 | $4,014 | 70 | Aug 2026 |
All HDB estates
Open an estate to compare its streets, flat types, blocks, latest resale transactions and rental evidence.
Highest activity streets
Street pages are useful when you want a tighter location comparison inside an estate.
| Street | Estate | Transactions | Median price | Median psf | Latest |
|---|---|---|---|---|---|
| Yishun Ring Road | Yishun | 18,362 | $255,300 | $241 | Sept 2026 |
| Bedok Reservoir Road | Bedok | 15,268 | $265,000 | $248 | Sept 2026 |
| Ang Mo Kio Avenue 10 | Ang Mo Kio | 14,300 | $220,000 | $245 | Sept 2026 |
| Ang Mo Kio Avenue 3 | Ang Mo Kio | 12,558 | $226,000 | $254 | Sept 2026 |
| Hougang Avenue 8 | Hougang | 9,742 | $275,000 | $257 | Sept 2026 |
| Tampines Street 21 | Tampines | 8,571 | $262,000 | $253 | Sept 2026 |
| Bedok North Street 3 | Bedok | 7,842 | $186,000 | $234 | Sept 2026 |
| Bedok North Road | Bedok | 7,803 | $230,000 | $247 | Sept 2026 |
| Ang Mo Kio Avenue 4 | Ang Mo Kio | 7,510 | $215,000 | $242 | Sept 2026 |
| Marsiling Drive | Woodlands | 6,904 | $178,000 | $196 | Sept 2026 |
| Jurong West Street 42 | Jurong West | 6,863 | $280,000 | $217 | Sept 2026 |
| Ang Mo Kio Avenue 5 | Ang Mo Kio | 6,638 | $210,000 | $241 | Sept 2026 |
Flat type mix
Use flat type and floor area together. A headline estate median can hide very different 3-room, 4-room, 5-room and executive prices.
How to read this HDB data
The resale source is official resale flat transaction data from HDB via data.gov.sg. The rental source is the official HDB flats rented out dataset. HDB notes that rental amounts are owner-declared and not verified by HDB, so use them as market evidence rather than a guaranteed achievable rent. Resale prices are useful evidence, but final pricing still depends on floor, condition, orientation, renovation, lease balance and buyer-seller negotiation.