Yishun
Yishun street

Yishun Ring Road HDB prices and rents

Compare Yishun Ring Road resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.

Resale transactions 18,362 Jan 1990 to Sept 2026
All-time median price $255,300 $241 psf median
Median monthly rent $2,600 $2,589 average rent
Rental records 2,585 Jan 2021 to Aug 2026

Yishun Ring Road market overview

18,362 resale transactions and 2,585 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.

Street vs estate 4.5% below

Yishun Ring Road latest 12-month median resale price is $514,000, 4.5% below the Yishun estate median of $538,000.

Street vs Singapore 18% below

Against the Singapore HDB latest 12-month median of $630,000, this street sits 18% below.

Latest 12M resale -1.6%

Average resale prices are roughly in line with the prior 12-month window, moving from $559,131 to $550,403.

Rent position roughly in line with

Latest 12-month median rent is $2,925, roughly in line with the comparable estate or national HDB rent benchmark.

Latest 12M rent +2.4%

Average monthly rent is roughly in line with the prior 12-month window, moving from $2,843 to $2,911.

Rent stability Stable rent band

Active monthly median rents ranged from $2,800 to $3,000 across the latest 12 active months, a +6.9% band.

Highest block median Block 677B

Block 677B has the highest block median resale price on this street at $688,500 across 22 sales.

Storey premium -17%

16 TO 18 recorded a median of $211,944 versus $255,000 for 01 TO 03, a -17% difference within this street's sales mix.

Best resale sample 4-room

4-room flats have the deepest resale sample on this street with 7,786 sales.

Best rent sample 3-room

3-room flats have the deepest rental sample on this street with 1,011 rentals.

Block coverage 147 blocks

Yishun Ring Road has resale evidence across 147 blocks, so block-level medians matter before judging one asking price.

Buying Start with the block

Use the latest 12-month street median of $514,000, then check the block directory before judging a specific asking price.

Comparing Match the flat type and floor

4-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.

Renting Use recent rent carefully

The latest 12-month median rent is $2,925. Compare the same flat type and block where records are available.

Resale price history

2026 YTD $513,000 219 sales · $543 psf
Latest 12M $514,000 294 sales · $546 psf
All-time $255,300 18,362 sales · $241 psf

Monthly rent history

2026 YTD rent $2,900 $2,897 average · 298 rentals
Latest 12M rent $2,925 $2,911 average · 432 rentals
All-time rent $2,600 $2,589 average · 2,585 rentals

Yishun Ring Road location

Nearby MRT stations, schools and daily conveniences around Yishun Ring Road in Yishun.

Open Google Maps
HDB area MRT School Amenities

Nearby

Approximate distance from the HDB location. Walking, driving and transit routes may differ.

Closest MRT

YISHUN MRT STATION (NS13) 0.85 km away
CANBERRA MRT STATION (NS12) 1.17 km away
KHATIB MRT STATION (NS14) 1.78 km away

Schools nearby

AHMAD IBRAHIM SECONDARY SCHOOL 0.42 km away
YISHUN SECONDARY SCHOOL 0.51 km away
AHMAD IBRAHIM PRIMARY SCHOOL 0.54 km away
JIEMIN PRIMARY SCHOOL 0.61 km away

Amenities

YISHUN PARK CONNECTOR Park / green link - 0.76 km away
BUKIT CANBERRA HAWKER CENTRE Food centre - 1.89 km away

Resale by flat type

Compare like-for-like before judging a resale asking price.

1 4-room 7,786 sales $244,000
2 3-room 6,328 sales $168,000
3 5-room 3,057 sales $350,000
4 Executive 1,147 sales $444,000
5 2-room 44 sales $325,444

Rent by flat type

Use flat type before judging whether an HDB asking rent is fair.

1 3-room 1,011 rentals $2,450
2 4-room 959 rentals $2,800
3 5-room 488 rentals $3,000
4 Executive 102 rentals $3,100
5 2-room 25 rentals $2,100

Storey range

Floor level can shift pricing, especially on streets with many blocks.

1 04 TO 06 5,267 sales $250,000
2 07 TO 09 4,743 sales $255,000
3 01 TO 03 4,282 sales $255,000
4 10 TO 12 3,535 sales $262,000
5 13 TO 15 393 sales $325,000
6 06 TO 10 52 sales $356,500
7 01 TO 05 43 sales $355,500
8 16 TO 18 30 sales $211,944

Rental blocks on Yishun Ring Road

Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.

Block 107 $2,450 68 rentals · $2,237 average
Block 804 $2,800 55 rentals · $2,675 average
Block 110 $2,500 51 rentals · $2,442 average
Block 114 $2,425 46 rentals · $2,301 average
Block 362 $2,400 41 rentals · $2,282 average
Block 806 $2,650 40 rentals · $2,541 average
Block 108 $2,400 37 rentals · $2,416 average
Block 624 $2,500 37 rentals · $2,641 average
Block 853 $2,500 37 rentals · $2,467 average
Block 137 $2,500 35 rentals · $2,334 average
Block 329 $2,800 35 rentals · $2,765 average
Block 798 $3,050 34 rentals · $2,915 average

Most active resale blocks on Yishun Ring Road

These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.

Block 107 $184,500 478 sales · $213 psf
Block 114 $187,500 392 sales · $208 psf
Block 137 $174,000 324 sales · $212 psf
Block 110 $170,000 290 sales · $214 psf
Block 116 $180,500 258 sales · $206 psf
Block 111 $193,000 245 sales · $225 psf
Block 365 $207,000 232 sales · $213 psf
Block 242 $219,000 227 sales · $230 psf
Block 241 $232,000 223 sales · $239 psf
Block 783 $211,000 222 sales · $212 psf
Block 118 $209,000 211 sales · $214 psf
Block 775 $295,500 204 sales · $237 psf

All HDB blocks on Yishun Ring Road

Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.

149 blocks

Showing all 149 blocks

Block Resale sales Median resale Median PSF Rentals Median rent Latest month
Blk 103 S(760103) 53 $285,000 $378 25 $2,650 Jun 2026
Blk 106 S(760106) 68 $229,000 $291 17 $2,400 Sept 2026
Blk 107 S(760107) 478 $184,500 $213 68 $2,450 Aug 2026
Blk 108 S(760108) 112 $310,000 $428 37 $2,400 Aug 2026
Blk 109 S(760109) 62 $312,000 $240 4 $2,500 Oct 2025
Blk 110 S(760110) 290 $170,000 $214 51 $2,500 Aug 2026
Blk 111 S(760111) 245 $193,000 $225 25 $2,700 Aug 2026
Blk 112 S(760112) 186 $174,150 $203 25 $2,600 Jul 2026
Blk 113 S(760113) 170 $185,000 $210 23 $2,300 Aug 2026
Blk 114 S(760114) 392 $187,500 $208 46 $2,425 Jun 2026
Blk 115 S(760115) 180 $196,000 $207 16 $2,350 Jun 2026
Blk 115A S(761115) 46 $372,500 $351 16 $3,175 Jul 2026
Blk 115B S(762115) 69 $408,000 $362 23 $3,150 Aug 2026
Blk 115C S(763115) 37 $343,000 $334 18 $3,000 Jun 2026
Blk 116 S(760116) 258 $180,500 $206 28 $2,650 Aug 2026
Blk 117 S(760117) 192 $182,500 $199 26 $2,300 Aug 2026
Blk 118 S(760118) 211 $209,000 $214 22 $2,250 Aug 2026
Blk 119 S(760119) 33 $153,000 $169 11 $2,350 Jun 2026
Blk 120 S(760120) 138 $243,000 $209 20 $2,625 May 2026
Blk 136 S(760136) 199 $188,000 $223 20 $2,200 May 2026
Blk 137 S(760137) 324 $174,000 $212 35 $2,500 Aug 2026
Blk 138 S(760138) 155 $172,000 $209 17 $2,500 Aug 2026
Blk 139 S(760139) 201 $187,000 $216 21 $2,200 Jul 2026
Blk 140 S(760140) 180 $196,500 $232 26 $2,750 Aug 2026
Blk 141 S(760141) 170 $189,000 $220 28 $2,400 Aug 2026
Blk 142 S(760142) 146 $169,000 $216 26 $2,250 Jan 2026
Blk 143 S(760143) 55 $152,000 $192 4 $2,600 Aug 2026
Blk 165 S(760165) 174 $196,500 $236 26 $2,200 May 2026
Blk 166 S(760166) 201 $260,000 $246 10 $2,750 Aug 2026
Blk 167 S(760167) 185 $260,000 $238 25 $3,000 May 2026
Blk 236 S(760236) 145 $228,000 $233 18 $2,100 Sept 2025
Blk 237 S(760237) 175 $227,000 $235 18 $2,600 Jul 2026
Blk 238 S(760238) 141 $311,000 $239 8 $2,800 Feb 2026
Blk 239 S(760239) 47 $155,000 $210 13 $2,750 Jun 2026
Blk 240 S(760240) 181 $313,900 $241 32 $2,800 Jul 2026
Blk 241 S(760241) 223 $232,000 $239 25 $3,000 May 2026
Blk 242 S(760242) 227 $219,000 $230 32 $2,350 Aug 2026
Blk 243 S(760243) 171 $181,500 $223 27 $2,500 Jul 2026
Blk 244 S(760244) 137 $193,000 $204 11 $2,800 Aug 2026
Blk 251 S(760251) 38 $205,000 $214 5 $2,100 May 2026
Blk 252 S(760252) 39 $223,000 $202 0 - Jun 2026
Blk 253 S(760253) 182 $216,000 $218 22 $3,000 Aug 2026
Blk 254 S(760254) 183 $197,000 $206 13 $2,800 Mar 2026
Blk 255 S(760255) 195 $207,000 $207 8 $2,300 Aug 2026
Blk 256 S(760256) 28 $231,000 $322 2 $3,250 May 2026
Blk 257 S(760257) 148 $247,500 $213 19 $2,800 Aug 2026
Blk 308 S(760308) 131 $310,000 $250 5 $3,200 May 2026
Blk 309 S(760309) 105 $305,000 $239 19 $3,000 Jun 2026
Blk 310 S(760310) 69 $360,000 $260 12 $2,500 Apr 2026
Blk 311 S(760311) 192 $232,500 $229 25 $2,500 Aug 2026
Blk 312 S(760312) 180 $236,750 $222 21 $2,800 Mar 2026
Blk 314 S(760314) 99 $335,000 $248 19 $3,100 Aug 2026
Blk 326 S(760326) 162 $442,500 $285 18 $3,350 Aug 2026
Blk 327 S(760327) 167 $203,000 $205 24 $2,600 May 2026
Blk 328 S(760328) 103 $418,000 $274 13 $3,400 Jul 2026
Blk 329 S(760329) 169 $229,000 $236 35 $2,800 Aug 2026
Blk 330 S(760330) 105 $322,000 $247 20 $2,900 Aug 2026
Blk 331 S(760331) 151 $288,000 $235 15 $3,000 Aug 2026
Blk 332 S(760332) 141 $314,000 $255 11 $3,000 Aug 2026
Blk 342A S(760342) 51 $578,000 $490 5 $3,550 Sept 2026
Blk 342B S(761342) 78 $389,000 $474 13 $2,800 Jul 2026
Blk 342C S(762342) 44 $556,500 $477 5 $3,300 Jul 2026
Blk 352 S(760352) 109 $425,000 $267 4 $2,800 Aug 2026
Blk 353 S(760353) 186 $211,500 $212 18 $2,550 Aug 2026
Blk 354 S(760354) 193 $202,000 $219 17 $2,900 Apr 2026
Blk 355 S(760355) 84 $452,500 $284 9 $3,500 Jan 2026
Blk 355A S(761355) 27 $430,000 $274 0 - May 2024
Blk 356 S(760356) 110 $448,000 $285 4 $2,500 Jul 2026
Blk 357 S(760357) 115 $319,000 $257 13 $2,000 Jan 2026
Blk 358 S(760358) 30 $520,000 $331 0 - Oct 2024
Blk 359 S(760359) 109 $458,000 $291 2 $3,400 Aug 2026
Blk 360 S(760360) 114 $431,500 $281 12 $2,575 Mar 2026
Blk 361 S(760361) 36 $511,000 $323 0 - Oct 2025
Blk 362 S(760362) 175 $205,000 $215 41 $2,400 Aug 2026
Blk 363 S(760363) 195 $220,000 $219 12 $2,400 Aug 2026
Blk 364 S(760364) 38 $443,500 $283 4 $2,300 Aug 2026
Blk 365 S(760365) 232 $207,000 $213 17 $2,500 Aug 2026
Blk 366 S(760366) 121 $308,000 $241 15 $2,500 Jan 2026
Blk 367 S(760367) 191 $305,000 $246 21 $2,300 Jul 2026
Blk 381A S(760381) 0 - - 1 $2,800 Dec 2024
Blk 381D S(763381) 0 - - 1 $2,000 Apr 2024
Blk 386 S(760386) 126 $300,000 $246 20 $2,325 May 2026
Blk 387 S(760387) 92 $439,000 $283 12 $3,200 Jul 2026
Blk 388 S(760388) 195 $220,000 $210 7 $2,100 Feb 2026
Blk 395 S(760395) 159 $217,000 $220 19 $2,500 Aug 2026
Blk 398 S(760398) 96 $282,500 $232 9 $2,800 Dec 2025
Blk 402 S(760402) 200 $209,500 $211 8 $1,775 Jan 2026
Blk 409 S(760409) 196 $197,500 $208 24 $2,200 Aug 2026
Blk 410 S(760410) 124 $299,000 $237 17 $3,000 Aug 2026
Blk 411 S(760411) 97 $326,000 $255 7 $3,200 Aug 2026
Blk 412 S(760412) 74 $317,000 $267 7 $2,200 Jun 2026
Blk 413 S(760413) 71 $328,000 $253 10 $3,100 Jun 2026
Blk 448 S(760448) 60 $391,444 $406 31 $2,650 Aug 2026
Blk 449 S(760449) 56 $440,000 $428 11 $3,000 Jun 2026
Blk 450 S(760450) 53 $440,000 $444 23 $2,900 Jul 2026
Blk 451 S(760451) 77 $398,000 $411 19 $2,700 Aug 2026
Blk 452 S(760452) 82 $400,000 $427 14 $2,450 Sept 2026
Blk 615 S(760615) 152 $205,000 $222 25 $2,400 Jul 2026
Blk 616 S(760616) 22 $441,000 $263 0 - Aug 2025
Blk 617 S(760617) 187 $213,800 $228 19 $2,300 Jul 2026
Blk 618 S(760618) 83 $344,000 $293 8 $2,500 Mar 2026
Blk 619 S(760619) 122 $284,000 $247 15 $2,500 May 2026
Blk 620 S(760620) 131 $265,000 $239 22 $2,950 Aug 2026
Blk 621 S(760621) 181 $214,800 $224 33 $2,600 Aug 2026
Blk 622 S(760622) 137 $210,000 $222 28 $2,700 Aug 2026
Blk 624 S(760624) 158 $261,500 $246 37 $2,500 Aug 2026
Blk 676A S(760676) 20 $370,444 $656 13 $2,700 Jul 2026
Blk 676B S(761676) 26 $631,500 $579 0 - Aug 2026
Blk 676C S(762676) 30 $680,000 $584 1 $3,300 Jul 2026
Blk 677A S(760677) 32 $392,750 $624 11 $2,500 Jul 2026
Blk 677B S(761677) 22 $688,500 $596 7 $3,150 Aug 2026
Blk 677C S(762677) 27 $678,000 $592 4 $2,150 Jul 2026
Blk 775 S(760775) 204 $295,500 $237 26 $3,000 Aug 2026
Blk 780 S(760780) 29 $165,000 $214 0 - Jan 2022
Blk 781 S(760781) 151 $229,000 $217 31 $2,900 Jul 2026
Blk 782 S(760782) 71 $170,000 $207 6 $2,190 Sept 2026
Blk 783 S(760783) 222 $211,000 $212 25 $2,500 Jun 2026
Blk 786 S(760786) 112 $317,500 $254 15 $2,900 Aug 2026
Blk 787 S(760787) 118 $323,750 $258 16 $3,000 May 2026
Blk 792 S(760792) 84 $440,444 $284 16 $3,100 Aug 2026
Blk 793 S(760793) 22 $492,000 $320 2 $3,850 Dec 2025
Blk 794 S(760794) 124 $293,500 $241 22 $3,150 Apr 2026
Blk 795 S(760795) 134 $329,500 $270 33 $2,800 Jun 2026
Blk 795A S(761795) 13 $202,000 $211 3 $3,000 Sept 2025
Blk 796 S(760796) 127 $335,000 $259 31 $2,800 Aug 2026
Blk 796A S(761796) 18 $159,000 $209 4 $2,550 Apr 2026
Blk 797 S(760797) 47 $140,000 $192 3 $2,800 Jan 2025
Blk 798 S(760798) 122 $317,500 $246 34 $3,050 May 2026
Blk 799 S(760799) 111 $325,000 $261 11 $2,300 Apr 2026
Blk 800 S(760800) 133 $243,000 $243 17 $2,500 Apr 2026
Blk 801 S(760801) 41 $156,000 $215 11 $2,900 Jul 2026
Blk 802 S(760802) 164 $219,500 $227 34 $2,350 Jun 2026
Blk 803 S(760803) 166 $208,500 $234 25 $2,800 Aug 2026
Blk 804 S(760804) 172 $270,000 $236 55 $2,800 Aug 2026
Blk 805 S(760805) 183 $283,000 $254 33 $3,000 Aug 2026
Blk 806 S(760806) 169 $221,000 $224 40 $2,650 Aug 2026
Blk 807 S(760807) 57 $221,000 $251 7 $2,200 Jan 2026
Blk 808 S(760808) 159 $208,800 $220 30 $2,800 Aug 2026
Blk 809 S(760809) 114 $341,900 $262 33 $3,500 Jul 2026
Blk 810 S(760810) 111 $340,000 $269 7 $3,700 Aug 2026
Blk 811 S(760811) 37 $155,000 $212 9 $1,650 Mar 2025
Blk 812 S(760812) 116 $299,500 $258 19 $3,200 Jul 2026
Blk 813A S(760813) 25 $490,000 $680 9 $2,900 May 2026
Blk 813B S(761813) 21 $500,000 $693 10 $2,950 Aug 2026
Blk 846 S(760846) 44 $308,500 $261 3 $1,800 Aug 2026
Blk 849 S(760849) 21 $360,000 $557 3 $2,800 Sept 2026
Blk 853 S(760853) 148 $214,000 $219 37 $2,500 Aug 2026
Blk 854 S(760854) 83 $331,500 $255 6 $3,250 May 2026
Blk 855 S(760855) 119 $332,000 $265 15 $2,500 Mar 2026

Recent Yishun Ring Road rental approvals

Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.

Month Block Flat type Monthly rent
Aug 2026 624 5-room $3,800
Aug 2026 115B 5-room $3,700
Aug 2026 804 5-room $3,600
Aug 2026 853 4-room $3,500
Aug 2026 620 4-room $3,300
Aug 2026 775 5-room $3,300
Aug 2026 677B 5-room $3,200
Aug 2026 796 5-room $3,200
Aug 2026 117 4-room $3,200
Aug 2026 111 4-room $3,200
Aug 2026 329 4-room $3,100
Aug 2026 110 4-room $3,100
Aug 2026 451 4-room $3,000
Aug 2026 448 4-room $3,000
Aug 2026 805 4-room $3,000
Aug 2026 107 4-room $2,950
Aug 2026 107 3-room $2,900
Aug 2026 806 3-room $2,900
Aug 2026 622 3-room $2,900
Aug 2026 257 4-room $2,900
Aug 2026 808 3-room $2,900
Aug 2026 813B 3-room $2,900
Aug 2026 166 4-room $2,900
Aug 2026 116 4-room $2,850
Aug 2026 140 3-room $2,800
Aug 2026 143 3-room $2,800
Aug 2026 141 3-room $2,700
Aug 2026 353 3-room $2,600
Aug 2026 624 5-room $2,500
Aug 2026 362 3-room $2,500

Recent Yishun Ring Road resale transactions

Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.

Month Block Flat type Storey Area Remaining lease Resale price PSF
Sept 2026 342A 4-room 13 TO 15 96 sqm 88 years 05 months $685,000 $663
Sept 2026 782 4-room 01 TO 03 89 sqm 60 years 08 months $508,000 $530
Sept 2026 849 3-room 01 TO 03 64 sqm 71 years 11 months $470,000 $682
Sept 2026 106 3-room 04 TO 06 82 sqm 50 years 05 months $410,000 $464
Sept 2026 452 2-room 04 TO 06 47 sqm 85 years $368,000 $727
Aug 2026 359 Executive 04 TO 06 146 sqm 61 years $965,000 $614
Aug 2026 364 Executive 01 TO 03 146 sqm 60 years 08 months $963,500 $613
Aug 2026 352 Executive 04 TO 06 154 sqm 61 years $925,000 $558
Aug 2026 326 Executive 04 TO 06 146 sqm 61 years $900,000 $573
Aug 2026 792 Executive 10 TO 12 142 sqm 60 years $860,000 $563
Aug 2026 846 5-room 04 TO 06 132 sqm 65 years 06 months $810,000 $570
Aug 2026 810 5-room 07 TO 09 122 sqm 59 years 06 months $730,000 $556
Aug 2026 676B 5-room 04 TO 06 113 sqm 91 years 03 months $710,000 $584
Aug 2026 796 5-room 10 TO 12 121 sqm 59 years 05 months $698,000 $536
Aug 2026 332 5-room 10 TO 12 122 sqm 61 years 01 month $688,000 $524
Aug 2026 796 5-room 13 TO 15 121 sqm 59 years 06 months $682,000 $524
Aug 2026 786 5-room 04 TO 06 121 sqm 60 years 04 months $668,000 $513
Aug 2026 410 5-room 01 TO 03 122 sqm 61 years 01 month $660,000 $503
Aug 2026 786 5-room 13 TO 15 121 sqm 60 years 05 months $645,000 $495
Aug 2026 314 4-room 07 TO 09 108 sqm 67 years 07 months $618,000 $531
Aug 2026 330 4-room 10 TO 12 108 sqm 67 years 07 months $590,000 $507
Aug 2026 452 4-room 07 TO 09 92 sqm 85 years $548,888 $554
Aug 2026 257 5-room 10 TO 12 122 sqm 58 years 08 months $542,000 $413
Aug 2026 411 4-room 01 TO 03 105 sqm 65 years 06 months $540,000 $478
Aug 2026 331 4-room 04 TO 06 104 sqm 61 years 03 months $530,000 $474
Aug 2026 137 4-room 10 TO 12 91 sqm 57 years 05 months $520,000 $531
Aug 2026 138 4-room 07 TO 09 93 sqm 57 years 03 months $515,888 $515
Aug 2026 805 4-room 01 TO 03 84 sqm 59 years 10 months $515,000 $570
Aug 2026 409 4-room 01 TO 03 108 sqm 61 years 05 months $510,000 $439
Aug 2026 253 4-room 04 TO 06 104 sqm 57 years 07 months $490,000 $438