Lim Chu Kang latest 12-month median resale price is $85,000, 87% below the Singapore HDB median of $630,000.
Lim Chu Kang HDB prices and rents
Compare Lim Chu Kang resale prices and monthly rents by street, flat type, storey range, floor area and recent transactions.
Lim Chu Kang market overview
64 resale transactions and 0 rental records provide the estate-level context. Use the latest 12 months for a current benchmark, then narrow to a street and flat type.
Average resale prices are roughly in line with the prior 12-month window, moving from $89,667 to $90,781.
Lim Chu Kang Road carries the strongest street median in this estate at $61,750 across 64 resale transactions.
3-room flats have the deepest resale sample here with 46 sales, so they are the cleaner first comparison.
Lim Chu Kang has resale evidence across 1 streets, which helps separate estate-wide pricing from street-level premiums.
Use the latest 12-month estate median of $85,000, then open Lim Chu Kang Road before judging a specific flat.
3-room flats have the deepest resale sample here. Floor, lease balance, condition and renovation still affect the final price.
Start with the latest 12-month median rent of -, then compare the streets with the most rental records.
Resale price history
Monthly rent history
Lim Chu Kang HDB location
Nearby MRT stations, schools and daily conveniences around Lim Chu Kang.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
No MRT match yet.
Schools nearby
No school match yet.
Amenities
No amenity match yet.
Lim Chu Kang streets
Open a street page for a tighter view of blocks, storey ranges, flat types and recent resale prices.
Resale by flat type
Use flat type before reading a headline median.
Rent by flat type
Compare like-for-like rent before judging an asking rent.
Most active streets
These streets have the deepest resale evidence.
Highest rent streets
These streets show the strongest recorded rents in Lim Chu Kang.
Recent Lim Chu Kang resale transactions
Recent transactions are directional evidence. Always compare unit condition, level, lease balance and renovations.
| Month | Address | Flat type | Storey | Area | Resale price | PSF |
|---|---|---|---|---|---|---|
| Dec 1998 | 4 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $67,000 | $106 |
| Nov 1998 | 4 Lim Chu Kang Road | 4-room | 01 TO 03 | 83 sqm | $100,000 | $112 |
| Nov 1998 | 3 Lim Chu Kang Road | 3-room | 04 TO 06 | 59 sqm | $65,000 | $102 |
| Oct 1998 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 70 sqm | $88,000 | $117 |
| Sept 1998 | 4 Lim Chu Kang Road | 3-room | 01 TO 03 | 66 sqm | $78,000 | $110 |
| Sept 1998 | 4 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $66,000 | $104 |
| Jul 1998 | 3 Lim Chu Kang Road | 3-room | 04 TO 06 | 70 sqm | $87,500 | $116 |
| May 1998 | 4 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $77,000 | $121 |
| Apr 1998 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 66 sqm | $104,000 | $146 |
| Apr 1998 | 4 Lim Chu Kang Road | 3-room | 01 TO 03 | 70 sqm | $85,000 | $113 |
| Jan 1998 | 4 Lim Chu Kang Road | 3-room | 04 TO 06 | 70 sqm | $86,000 | $114 |
| Dec 1997 | 3 Lim Chu Kang Road | 4-room | 01 TO 03 | 83 sqm | $144,000 | $161 |
| Sept 1997 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $83,500 | $131 |
| May 1997 | 3 Lim Chu Kang Road | 3-room | 04 TO 06 | 70 sqm | $87,000 | $116 |
| Apr 1997 | 4 Lim Chu Kang Road | 4-room | 04 TO 06 | 83 sqm | $156,000 | $175 |
| Apr 1997 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $78,500 | $124 |
| Feb 1997 | 3 Lim Chu Kang Road | 3-room | 04 TO 06 | 59 sqm | $90,000 | $142 |
| Jan 1997 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $91,000 | $143 |
| Jan 1997 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $85,000 | $134 |
| Dec 1996 | 4 Lim Chu Kang Road | 3-room | 04 TO 06 | 70 sqm | $110,000 | $146 |
| Dec 1996 | 4 Lim Chu Kang Road | 3-room | 04 TO 06 | 59 sqm | $88,000 | $139 |
| Oct 1996 | 4 Lim Chu Kang Road | 4-room | 04 TO 06 | 83 sqm | $147,000 | $165 |
| Oct 1996 | 3 Lim Chu Kang Road | 3-room | 01 TO 03 | 59 sqm | $80,000 | $126 |
| Jul 1996 | 4 Lim Chu Kang Road | 4-room | 01 TO 03 | 83 sqm | $120,000 | $134 |
Recent Lim Chu Kang rental approvals
HDB rental amounts are owner-declared and not verified by HDB, but they are still useful directional evidence for whole-flat rental pricing.
| Month | Address | Flat type | Monthly rent |
|---|