Bedok Reservoir Road latest 12-month median resale price is $570,000, +3.3% above the Bedok estate median of $552,000.
Bedok Reservoir Road HDB prices and rents
Compare Bedok Reservoir Road resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.
Bedok Reservoir Road market overview
15,268 resale transactions and 2,102 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.
Against the Singapore HDB latest 12-month median of $630,000, this street sits 9.5% below.
Average resale prices are 4.0% below the prior 12-month window, moving from $629,226 to $604,289.
Latest 12-month median rent is $3,000, roughly in line with the comparable estate or national HDB rent benchmark.
Average monthly rent is roughly in line with the prior 12-month window, moving from $2,998 to $3,050.
Active monthly median rents ranged from $2,800 to $3,375 across the latest 12 active months, a +19% band.
Block 629 has the highest block median resale price on this street at $545,000 across 109 sales.
16 TO 18 recorded a median of $495,000 versus $258,000 for 01 TO 03, a +92% difference within this street's sales mix.
4-room flats have the deepest resale sample on this street with 5,567 sales.
3-room flats have the deepest rental sample on this street with 851 rentals.
Bedok Reservoir Road has resale evidence across 120 blocks, so block-level medians matter before judging one asking price.
Use the latest 12-month street median of $570,000, then check the block directory before judging a specific asking price.
4-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.
The latest 12-month median rent is $3,000. Compare the same flat type and block where records are available.
Resale price history
Monthly rent history
Bedok Reservoir Road location
Nearby MRT stations, schools and daily conveniences around Bedok Reservoir Road in Bedok.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
Schools nearby
Amenities
Resale by flat type
Compare like-for-like before judging a resale asking price.
Rent by flat type
Use flat type before judging whether an HDB asking rent is fair.
Storey range
Floor level can shift pricing, especially on streets with many blocks.
Rental blocks on Bedok Reservoir Road
Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.
Most active resale blocks on Bedok Reservoir Road
These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.
All HDB blocks on Bedok Reservoir Road
Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.
| Block | Resale sales | Median resale | Median PSF | Rentals | Median rent | Latest month |
|---|---|---|---|---|---|---|
| Blk 101 S(470101) | 195 | $300,000 | $235 | 19 | $3,100 | Aug 2026 |
| Blk 102 S(470102) | 44 | $212,500 | $226 | 3 | $2,100 | Sept 2025 |
| Blk 103 S(470103) | 274 | $199,750 | $218 | 18 | $3,050 | Aug 2026 |
| Blk 104 S(470104) | 103 | $310,000 | $237 | 9 | $3,475 | Feb 2026 |
| Blk 105 S(470105) | 198 | $209,500 | $222 | 22 | $2,700 | Sept 2026 |
| Blk 106 S(470106) | 186 | $240,000 | $240 | 18 | $3,600 | Aug 2026 |
| Blk 107 S(470107) | 184 | $207,500 | $229 | 16 | $2,500 | Jul 2026 |
| Blk 108 S(470108) | 236 | $186,500 | $219 | 27 | $2,200 | Jul 2026 |
| Blk 109 S(470109) | 49 | $173,000 | $215 | 2 | $3,800 | Jun 2025 |
| Blk 110 S(470110) | 123 | $252,000 | $250 | 10 | $2,450 | Jul 2026 |
| Blk 111 S(470111) | 24 | $188,000 | $205 | 3 | $1,900 | Aug 2026 |
| Blk 112 S(470112) | 96 | $320,000 | $247 | 16 | $3,300 | Jul 2026 |
| Blk 113 S(470113) | 118 | $211,500 | $228 | 8 | $2,600 | Jul 2026 |
| Blk 114 S(470114) | 166 | $420,000 | $263 | 8 | $3,200 | Aug 2026 |
| Blk 115 S(470115) | 121 | $438,000 | $270 | 20 | $3,625 | Sept 2026 |
| Blk 116 S(470116) | 176 | $200,500 | $229 | 17 | $2,600 | Jul 2026 |
| Blk 117 S(470117) | 142 | $190,000 | $234 | 37 | $2,600 | Jul 2026 |
| Blk 118 S(470118) | 45 | $262,000 | $251 | 10 | $2,650 | Apr 2026 |
| Blk 119 S(470119) | 54 | $231,000 | $228 | 3 | $2,000 | Jan 2025 |
| Blk 120 S(470120) | 136 | $239,944 | $240 | 6 | $2,500 | Jul 2026 |
| Blk 121 S(470121) | 128 | $194,500 | $233 | 22 | $2,750 | Apr 2026 |
| Blk 122 S(470122) | 158 | $241,500 | $243 | 21 | $3,100 | Aug 2026 |
| Blk 123 S(470123) | 96 | $260,000 | $248 | 12 | $2,750 | Jul 2026 |
| Blk 124 S(470124) | 111 | $242,000 | $244 | 20 | $2,850 | Jun 2026 |
| Blk 125 S(470125) | 153 | $244,000 | $238 | 6 | $2,250 | Jul 2026 |
| Blk 126 S(470126) | 67 | $234,000 | $243 | 7 | $2,800 | May 2026 |
| Blk 127 S(470127) | 60 | $243,000 | $248 | 5 | $2,900 | Jun 2026 |
| Blk 128 S(470128) | 183 | $275,000 | $249 | 8 | $2,800 | Aug 2026 |
| Blk 129 S(470129) | 28 | $181,500 | $212 | 0 | - | Oct 2024 |
| Blk 130 S(470130) | 103 | $450,000 | $292 | 2 | $3,050 | Aug 2025 |
| Blk 131 S(470131) | 115 | $263,000 | $248 | 19 | $2,800 | Aug 2026 |
| Blk 132 S(470132) | 106 | $248,500 | $251 | 17 | $2,400 | Nov 2025 |
| Blk 133 S(470133) | 110 | $235,000 | $243 | 7 | $2,000 | Aug 2025 |
| Blk 134 S(470134) | 131 | $228,000 | $235 | 13 | $3,000 | Jul 2026 |
| Blk 135 S(470135) | 122 | $251,000 | $243 | 25 | $2,700 | Jun 2026 |
| Blk 136 S(470136) | 128 | $202,900 | $235 | 23 | $2,400 | Aug 2026 |
| Blk 137 S(470137) | 104 | $452,500 | $292 | 6 | $4,300 | May 2026 |
| Blk 138 S(470138) | 35 | $189,000 | $228 | 11 | $2,300 | Jan 2026 |
| Blk 139 S(470139) | 108 | $200,500 | $233 | 35 | $2,500 | Jul 2026 |
| Blk 140 S(470140) | 119 | $278,000 | $248 | 14 | $2,950 | Sept 2026 |
| Blk 141 S(470141) | 156 | $263,000 | $250 | 20 | $2,650 | Mar 2026 |
| Blk 142 S(470142) | 182 | $280,000 | $247 | 9 | $3,000 | Aug 2026 |
| Blk 143 S(470143) | 78 | $210,000 | $223 | 4 | $2,150 | Aug 2025 |
| Blk 144 S(470144) | 73 | $220,000 | $228 | 14 | $2,575 | Jul 2026 |
| Blk 145 S(470145) | 101 | $475,000 | $309 | 13 | $2,700 | May 2026 |
| Blk 146 S(470146) | 187 | $267,500 | $243 | 12 | $2,475 | Apr 2026 |
| Blk 147 S(470147) | 205 | $260,000 | $242 | 31 | $3,000 | Aug 2026 |
| Blk 148 S(470148) | 148 | $270,000 | $263 | 18 | $2,650 | Jul 2026 |
| Blk 149 S(470149) | 156 | $252,500 | $249 | 21 | $3,200 | Jul 2026 |
| Blk 150 S(470150) | 129 | $212,000 | $249 | 32 | $2,400 | Aug 2026 |
| Blk 151 S(470151) | 133 | $219,000 | $254 | 30 | $2,800 | Sept 2026 |
| Blk 601 S(470601) | 161 | $314,000 | $241 | 24 | $3,350 | Sept 2026 |
| Blk 602 S(470602) | 150 | $320,000 | $257 | 27 | $2,700 | Jul 2026 |
| Blk 603 S(470603) | 82 | $318,000 | $244 | 11 | $3,300 | Mar 2026 |
| Blk 604 S(470604) | 131 | $315,000 | $242 | 5 | $2,400 | Apr 2025 |
| Blk 605 S(470605) | 165 | $310,000 | $238 | 15 | $3,100 | Aug 2026 |
| Blk 606 S(470606) | 116 | $183,500 | $229 | 48 | $2,400 | Aug 2026 |
| Blk 607 S(470607) | 98 | $327,500 | $252 | 10 | $2,625 | Aug 2026 |
| Blk 608 S(470608) | 130 | $181,750 | $232 | 12 | $2,800 | Jul 2026 |
| Blk 609 S(470609) | 248 | $189,500 | $230 | 54 | $2,500 | Aug 2026 |
| Blk 610 S(470610) | 36 | $195,500 | $240 | 4 | $2,200 | Jul 2026 |
| Blk 611 S(470611) | 96 | $350,000 | $271 | 13 | $2,900 | Jul 2026 |
| Blk 612 S(470612) | 83 | $324,000 | $249 | 10 | $2,325 | Jan 2026 |
| Blk 613 S(470613) | 192 | $306,000 | $246 | 24 | $2,800 | Jul 2026 |
| Blk 613A S(471613) | 46 | $325,000 | $245 | 7 | $3,500 | Dec 2025 |
| Blk 613B S(472613) | 113 | $318,000 | $258 | 13 | $2,600 | Sept 2026 |
| Blk 614 S(470614) | 154 | $180,000 | $230 | 31 | $2,850 | May 2026 |
| Blk 615 S(470615) | 198 | $175,250 | $218 | 37 | $2,800 | Jul 2026 |
| Blk 616 S(470616) | 264 | $182,000 | $223 | 50 | $2,775 | Aug 2026 |
| Blk 617 S(470617) | 127 | $130,000 | $211 | 21 | $2,200 | Jul 2026 |
| Blk 618 S(470618) | 168 | $128,000 | $226 | 33 | $2,000 | Aug 2026 |
| Blk 619 S(470619) | 109 | $200,000 | $223 | 10 | $1,825 | Aug 2026 |
| Blk 620 S(470620) | 474 | $136,250 | $223 | 60 | $2,175 | Aug 2026 |
| Blk 621 S(470621) | 136 | $310,000 | $241 | 14 | $3,150 | Aug 2026 |
| Blk 622 S(470622) | 153 | $235,500 | $240 | 25 | $2,900 | Sept 2026 |
| Blk 623 S(470623) | 135 | $237,000 | $240 | 25 | $2,400 | Jul 2026 |
| Blk 624 S(470624) | 32 | $184,500 | $211 | 4 | $2,650 | Jan 2026 |
| Blk 625 S(470625) | 34 | $236,750 | $282 | 5 | $1,900 | Mar 2026 |
| Blk 626 S(470626) | 133 | $242,880 | $245 | 29 | $2,500 | Aug 2026 |
| Blk 627 S(470627) | 128 | $244,500 | $250 | 11 | $2,400 | May 2026 |
| Blk 628 S(470628) | 152 | $201,000 | $225 | 18 | $1,950 | Jul 2026 |
| Blk 629 S(470629) | 109 | $545,000 | $324 | 19 | $2,960 | Aug 2026 |
| Blk 631 S(470631) | 55 | $270,000 | $353 | 13 | $2,800 | Mar 2026 |
| Blk 632 S(470632) | 42 | $297,000 | $378 | 0 | - | Oct 2024 |
| Blk 633 S(470633) | 44 | $545,000 | $352 | 2 | $4,825 | Jul 2026 |
| Blk 634 S(470634) | 78 | $505,500 | $327 | 5 | $3,500 | Aug 2026 |
| Blk 635 S(470635) | 41 | $500,000 | $323 | 12 | $3,500 | Apr 2026 |
| Blk 636 S(470636) | 72 | $530,000 | $340 | 4 | $2,435 | May 2025 |
| Blk 637 S(470637) | 58 | $494,000 | $317 | 16 | $3,500 | Jul 2026 |
| Blk 638 S(470638) | 56 | $480,000 | $308 | 8 | $2,550 | Aug 2025 |
| Blk 639 S(470639) | 64 | $536,000 | $345 | 8 | $3,600 | Jul 2026 |
| Blk 640 S(470640) | 63 | $510,000 | $327 | 12 | $3,300 | May 2026 |
| Blk 641 S(470641) | 38 | $507,400 | $325 | 10 | $3,775 | Apr 2026 |
| Blk 642 S(470642) | 54 | $497,650 | $320 | 7 | $3,700 | Jun 2026 |
| Blk 643 S(470643) | 54 | $500,000 | $324 | 10 | $2,625 | Apr 2026 |
| Blk 644 S(470644) | 54 | $513,500 | $331 | 11 | $2,900 | May 2026 |
| Blk 701 S(470701) | 179 | $195,000 | $240 | 25 | $2,500 | Aug 2026 |
| Blk 702 S(470702) | 163 | $165,000 | $212 | 34 | $2,050 | Aug 2026 |
| Blk 703 S(470703) | 184 | $179,000 | $224 | 31 | $2,800 | Aug 2026 |
| Blk 704 S(470704) | 195 | $185,000 | $219 | 28 | $2,575 | Aug 2026 |
| Blk 709 S(470709) | 367 | $173,000 | $220 | 60 | $2,300 | May 2026 |
| Blk 710 S(470710) | 129 | $342,000 | $267 | 12 | $2,650 | Jul 2026 |
| Blk 711 S(470711) | 132 | $340,500 | $262 | 16 | $3,125 | Aug 2026 |
| Blk 712 S(470712) | 198 | $182,000 | $229 | 38 | $2,500 | Aug 2026 |
| Blk 713 S(470713) | 197 | $178,000 | $225 | 37 | $2,600 | Mar 2026 |
| Blk 714 S(470714) | 90 | $366,500 | $280 | 6 | $3,150 | Jul 2026 |
| Blk 715 S(470715) | 99 | $340,000 | $263 | 35 | $2,800 | Aug 2026 |
| Blk 716 S(470716) | 119 | $450,000 | $286 | 11 | $3,500 | Sept 2026 |
| Blk 717 S(470717) | 217 | $375,000 | $256 | 22 | $3,250 | Aug 2026 |
| Blk 718 S(470718) | 287 | $286,500 | $241 | 39 | $3,450 | Aug 2026 |
| Blk 719 S(470719) | 137 | $455,000 | $291 | 13 | $4,200 | Feb 2026 |
| Blk 720 S(470720) | 111 | $299,000 | $233 | 19 | $3,300 | Sept 2026 |
| Blk 721 S(470721) | 164 | $458,500 | $285 | 11 | $2,500 | Jul 2026 |
| Blk 722 S(470722) | 166 | $366,000 | $254 | 28 | $3,100 | Jul 2026 |
| Blk 723 S(470723) | 139 | $349,000 | $261 | 20 | $2,550 | Jul 2026 |
| Blk 724 S(470724) | 146 | $271,000 | $243 | 23 | $3,000 | May 2026 |
| Blk 725 S(470725) | 143 | $495,000 | $311 | 11 | $3,800 | Jun 2026 |
| Blk 740 S(470740) | 68 | $175,500 | $205 | 18 | $2,525 | Aug 2026 |
| Blk 742 S(470742) | 62 | $158,000 | $211 | 13 | $2,600 | May 2026 |
| Blk 744 S(470744) | 67 | $174,000 | $208 | 16 | $2,000 | Jul 2026 |
No blocks match that block number or postal code.
Recent Bedok Reservoir Road rental approvals
Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.
| Month | Block | Flat type | Monthly rent |
|---|---|---|---|
| Aug 2026 | 147 | 5-room | $4,000 |
| Aug 2026 | 106 | 4-room | $3,700 |
| Aug 2026 | 718 | 4-room | $3,550 |
| Aug 2026 | 701 | 3-room | $3,350 |
| Aug 2026 | 101 | 5-room | $3,200 |
| Aug 2026 | 717 | 4-room | $3,200 |
| Aug 2026 | 114 | Executive | $3,200 |
| Aug 2026 | 147 | 4-room | $3,100 |
| Aug 2026 | 626 | 4-room | $3,100 |
| Aug 2026 | 712 | 3-room | $3,000 |
| Aug 2026 | 136 | 3-room | $3,000 |
| Aug 2026 | 136 | 3-room | $3,000 |
| Aug 2026 | 703 | 3-room | $3,000 |
| Aug 2026 | 622 | 4-room | $2,900 |
| Aug 2026 | 616 | 3-room | $2,900 |
| Aug 2026 | 607 | 5-room | $2,850 |
| Aug 2026 | 715 | 5-room | $2,800 |
| Aug 2026 | 151 | 3-room | $2,800 |
| Aug 2026 | 740 | 3-room | $2,700 |
| Aug 2026 | 111 | 3-room | $2,500 |
| Aug 2026 | 702 | 3-room | $1,500 |
| Aug 2026 | 704 | 3-room | $1,200 |
| Jul 2026 | 722 | 5-room | $4,200 |
| Jul 2026 | 149 | 4-room | $4,200 |
| Jul 2026 | 106 | 4-room | $4,000 |
| Jul 2026 | 611 | 5-room | $3,800 |
| Jul 2026 | 123 | 4-room | $3,700 |
| Jul 2026 | 639 | Executive | $3,700 |
| Jul 2026 | 623 | 4-room | $3,700 |
| Jul 2026 | 615 | 4-room | $3,600 |
Recent Bedok Reservoir Road resale transactions
Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.
| Month | Block | Flat type | Storey | Area | Remaining lease | Resale price | PSF |
|---|---|---|---|---|---|---|---|
| Sept 2026 | 716 | Executive | 13 TO 15 | 151 sqm | 56 years 05 months | $1,030,000 | $634 |
| Sept 2026 | 115 | Executive | 07 TO 09 | 156 sqm | 58 years 02 months | $975,000 | $581 |
| Sept 2026 | 613B | 5-room | 07 TO 09 | 121 sqm | 70 years 06 months | $866,888 | $666 |
| Sept 2026 | 720 | 5-room | 07 TO 09 | 132 sqm | 56 years 05 months | $820,000 | $577 |
| Sept 2026 | 601 | 5-room | 10 TO 12 | 121 sqm | 54 years 09 months | $635,000 | $488 |
| Sept 2026 | 151 | 4-room | 07 TO 09 | 88 sqm | 61 years 01 month | $625,000 | $660 |
| Sept 2026 | 140 | 4-room | 10 TO 12 | 84 sqm | 59 years 01 month | $610,000 | $675 |
| Sept 2026 | 105 | 4-room | 07 TO 09 | 93 sqm | 58 years | $590,000 | $589 |
| Sept 2026 | 622 | 4-room | 04 TO 06 | 91 sqm | 53 years 08 months | $545,000 | $556 |
| Aug 2026 | 634 | Executive | 16 TO 18 | 145 sqm | 65 years 10 months | $1,075,000 | $689 |
| Aug 2026 | 629 | Executive | 04 TO 06 | 173 sqm | 65 years 10 months | $1,029,000 | $553 |
| Aug 2026 | 716 | Executive | 04 TO 06 | 148 sqm | 56 years 06 months | $965,000 | $606 |
| Aug 2026 | 142 | 5-room | 07 TO 09 | 122 sqm | 59 years 04 months | $750,000 | $571 |
| Aug 2026 | 621 | 5-room | 07 TO 09 | 121 sqm | 55 years 06 months | $680,000 | $522 |
| Aug 2026 | 613B | 4-room | 01 TO 03 | 102 sqm | 70 years 07 months | $660,000 | $601 |
| Aug 2026 | 122 | 4-room | 10 TO 12 | 103 sqm | 59 years 11 months | $640,000 | $577 |
| Aug 2026 | 605 | 5-room | 04 TO 06 | 121 sqm | 54 years 10 months | $638,000 | $490 |
| Aug 2026 | 711 | 5-room | 01 TO 03 | 121 sqm | 53 years 03 months | $600,000 | $461 |
| Aug 2026 | 601 | 5-room | 01 TO 03 | 121 sqm | 54 years 09 months | $600,000 | $461 |
| Aug 2026 | 103 | 4-room | 10 TO 12 | 96 sqm | 57 years 11 months | $599,000 | $580 |
| Aug 2026 | 718 | 4-room | 04 TO 06 | 104 sqm | 56 years 06 months | $574,000 | $513 |
| Aug 2026 | 150 | 4-room | 04 TO 06 | 84 sqm | 60 years 11 months | $572,000 | $633 |
| Aug 2026 | 131 | 4-room | 01 TO 03 | 83 sqm | 59 years 06 months | $550,000 | $616 |
| Aug 2026 | 701 | 4-room | 07 TO 09 | 93 sqm | 53 years 03 months | $548,000 | $547 |
| Aug 2026 | 718 | 4-room | 01 TO 03 | 104 sqm | 56 years 05 months | $545,000 | $487 |
| Aug 2026 | 128 | 4-room | 01 TO 03 | 84 sqm | 59 years 03 months | $540,000 | $597 |
| Aug 2026 | 136 | 3-room | 04 TO 06 | 64 sqm | 60 years 10 months | $440,000 | $639 |
| Aug 2026 | 105 | 3-room | 07 TO 09 | 70 sqm | 58 years 01 month | $435,000 | $578 |
| Aug 2026 | 620 | 3-room | 04 TO 06 | 68 sqm | 59 years 01 month | $435,000 | $594 |
| Aug 2026 | 606 | 3-room | 04 TO 06 | 67 sqm | 54 years 10 months | $420,000 | $583 |