Ang Mo Kio Avenue 10 latest 12-month median resale price is $460,000, 10% below the Ang Mo Kio estate median of $513,000.
Ang Mo Kio Avenue 10 HDB prices and rents
Compare Ang Mo Kio Avenue 10 resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.
Ang Mo Kio Avenue 10 market overview
14,300 resale transactions and 2,605 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.
Against the Singapore HDB latest 12-month median of $630,000, this street sits 27% below.
Average resale prices are roughly in line with the prior 12-month window, moving from $483,217 to $497,067.
Latest 12-month median rent is $2,900, roughly in line with the comparable estate or national HDB rent benchmark.
Average monthly rent is roughly in line with the prior 12-month window, moving from $2,827 to $2,862.
Active monthly median rents ranged from $2,700 to $3,000 across the latest 12 active months, a +11% band.
Block 553 has the highest block median resale price on this street at $423,000 across 131 sales.
25 TO 27 recorded a median of $447,600 versus $205,000 for 01 TO 03, a +118% difference within this street's sales mix.
3-room flats have the deepest resale sample on this street with 9,747 sales.
3-room flats have the deepest rental sample on this street with 1,869 rentals.
Ang Mo Kio Avenue 10 has resale evidence across 96 blocks, so block-level medians matter before judging one asking price.
Use the latest 12-month street median of $460,000, then check the block directory before judging a specific asking price.
3-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.
The latest 12-month median rent is $2,900. Compare the same flat type and block where records are available.
Resale price history
Monthly rent history
Ang Mo Kio Avenue 10 location
Nearby MRT stations, schools and daily conveniences around Ang Mo Kio Avenue 10 in Ang Mo Kio.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
Schools nearby
Amenities
Resale by flat type
Compare like-for-like before judging a resale asking price.
Rent by flat type
Use flat type before judging whether an HDB asking rent is fair.
Storey range
Floor level can shift pricing, especially on streets with many blocks.
Rental blocks on Ang Mo Kio Avenue 10
Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.
Most active resale blocks on Ang Mo Kio Avenue 10
These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.
All HDB blocks on Ang Mo Kio Avenue 10
Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.
| Block | Resale sales | Median resale | Median PSF | Rentals | Median rent | Latest month |
|---|---|---|---|---|---|---|
| Blk 401 S(560401) | 92 | $400,000 | $312 | 18 | $3,400 | Feb 2026 |
| Blk 402 S(560402) | 83 | $380,000 | $297 | 10 | $3,500 | Jun 2026 |
| Blk 403 S(560403) | 152 | $170,000 | $229 | 34 | $2,700 | Jun 2026 |
| Blk 404 S(560404) | 145 | $185,000 | $240 | 27 | $2,600 | Aug 2026 |
| Blk 405 S(560405) | 188 | $190,500 | $229 | 33 | $2,650 | Aug 2026 |
| Blk 406 S(560406) | 73 | $220,000 | $464 | 14 | $2,000 | Jul 2026 |
| Blk 407 S(560407) | 5 | $83,000 | $113 | 0 | - | Jul 2021 |
| Blk 408 S(560408) | 7 | $144,000 | $197 | 3 | $2,200 | Aug 2025 |
| Blk 411 S(560411) | 60 | $259,500 | $263 | 12 | $2,700 | Apr 2026 |
| Blk 412 S(560412) | 85 | $265,000 | $268 | 10 | $3,200 | Apr 2026 |
| Blk 413 S(560413) | 93 | $245,000 | $247 | 8 | $2,900 | Jan 2026 |
| Blk 414 S(560414) | 130 | $257,000 | $260 | 17 | $2,750 | Jul 2026 |
| Blk 415 S(560415) | 193 | $250,000 | $253 | 27 | $3,000 | Jun 2026 |
| Blk 416 S(560416) | 219 | $184,000 | $206 | 67 | $2,600 | Aug 2026 |
| Blk 417 S(560417) | 286 | $193,750 | $221 | 36 | $2,600 | Jul 2026 |
| Blk 418 S(560418) | 288 | $179,000 | $212 | 47 | $2,800 | Sept 2026 |
| Blk 419 S(560419) | 243 | $173,000 | $205 | 58 | $2,775 | Aug 2026 |
| Blk 421 S(560421) | 204 | $182,500 | $214 | 41 | $2,400 | Aug 2026 |
| Blk 431 S(560431) | 101 | $400,000 | $312 | 19 | $3,300 | Feb 2026 |
| Blk 432 S(560432) | 131 | $232,000 | $258 | 20 | $2,800 | Aug 2026 |
| Blk 433 S(560433) | 163 | $174,000 | $236 | 45 | $2,500 | Aug 2026 |
| Blk 434 S(560434) | 155 | $225,000 | $258 | 20 | $2,575 | Jun 2026 |
| Blk 435 S(560435) | 240 | $180,000 | $236 | 38 | $2,100 | Aug 2026 |
| Blk 436 S(560436) | 88 | $255,500 | $259 | 42 | $2,600 | Aug 2026 |
| Blk 437 S(560437) | 106 | $422,500 | $330 | 19 | $3,350 | Mar 2026 |
| Blk 438 S(560438) | 107 | $271,888 | $275 | 26 | $3,300 | May 2026 |
| Blk 439 S(560439) | 141 | $400,000 | $312 | 19 | $3,600 | Jun 2026 |
| Blk 440 S(560440) | 232 | $176,000 | $233 | 54 | $2,800 | Jul 2026 |
| Blk 441 S(560441) | 200 | $194,000 | $236 | 38 | $2,700 | Jul 2026 |
| Blk 442 S(560442) | 264 | $182,250 | $233 | 55 | $2,350 | Aug 2026 |
| Blk 443 S(560443) | 271 | $169,000 | $225 | 46 | $2,700 | Aug 2026 |
| Blk 444 S(560444) | 297 | $175,000 | $232 | 54 | $2,750 | Aug 2026 |
| Blk 445 S(560445) | 292 | $170,000 | $229 | 63 | $2,650 | Aug 2026 |
| Blk 446 S(560446) | 29 | $180,000 | $246 | 4 | $2,100 | Nov 2024 |
| Blk 447 S(560447) | 33 | $162,000 | $221 | 8 | $2,700 | Oct 2025 |
| Blk 448 S(560448) | 24 | $171,500 | $215 | 2 | $2,850 | Sept 2024 |
| Blk 449 S(560449) | 33 | $230,000 | $227 | 23 | $2,000 | Mar 2026 |
| Blk 450 S(560450) | 37 | $185,000 | $239 | 10 | $3,000 | Nov 2025 |
| Blk 451 S(560451) | 14 | $207,500 | $258 | 7 | $2,000 | Aug 2025 |
| Blk 452 S(560452) | 41 | $187,000 | $224 | 11 | $2,300 | Jul 2026 |
| Blk 453 S(560453) | 16 | $150,000 | $198 | 3 | $3,000 | Aug 2025 |
| Blk 454 S(560454) | 75 | $119,000 | $143 | 0 | - | Sept 1999 |
| Blk 455 S(560455) | 28 | $108,000 | $150 | 0 | - | Nov 1998 |
| Blk 456 S(560456) | 214 | $184,000 | $213 | 61 | $2,500 | Aug 2026 |
| Blk 457 S(560457) | 278 | $174,000 | $205 | 32 | $2,325 | Jun 2026 |
| Blk 458 S(560458) | 133 | $383,000 | $296 | 21 | $3,000 | Jul 2026 |
| Blk 459 S(560459) | 101 | $380,000 | $293 | 18 | $3,150 | Aug 2026 |
| Blk 460 S(560460) | 122 | $405,500 | $312 | 11 | $2,200 | Aug 2026 |
| Blk 461 S(560461) | 166 | $200,000 | $238 | 38 | $2,650 | Aug 2026 |
| Blk 462 S(560462) | 164 | $212,500 | $248 | 34 | $2,300 | Apr 2026 |
| Blk 463 S(560463) | 301 | $188,000 | $228 | 70 | $2,500 | Aug 2026 |
| Blk 464 S(560464) | 38 | $198,500 | $226 | 5 | $3,000 | Apr 2026 |
| Blk 465 S(560465) | 241 | $187,000 | $228 | 49 | $2,550 | Jul 2026 |
| Blk 466 S(560466) | 257 | $180,000 | $230 | 24 | $2,550 | Feb 2026 |
| Blk 467 S(560467) | 131 | $253,000 | $256 | 24 | $3,300 | Jul 2026 |
| Blk 468 S(560468) | 77 | $161,000 | $214 | 26 | $2,400 | Aug 2026 |
| Blk 470 S(560470) | 125 | $259,000 | $262 | 16 | $3,050 | Aug 2026 |
| Blk 471 S(560471) | 275 | $187,000 | $236 | 42 | $2,700 | Aug 2026 |
| Blk 472 S(560472) | 178 | $250,000 | $253 | 29 | $3,200 | Jul 2026 |
| Blk 473 S(560473) | 196 | $207,000 | $240 | 26 | $2,200 | Aug 2026 |
| Blk 474 S(560474) | 219 | $205,000 | $238 | 38 | $2,125 | Jul 2026 |
| Blk 475 S(560475) | 200 | $204,500 | $237 | 41 | $2,200 | Aug 2026 |
| Blk 476 S(560476) | 211 | $180,000 | $222 | 30 | $2,200 | Mar 2026 |
| Blk 529 S(560529) | 3 | $238,000 | $260 | 0 | - | Oct 2021 |
| Blk 530 S(560530) | 4 | $147,500 | $199 | 0 | - | Oct 2005 |
| Blk 531 S(560531) | 2 | $85,950 | $94 | 0 | - | Mar 1994 |
| Blk 532 S(560532) | 6 | $227,000 | $278 | 3 | $1,600 | Jan 2026 |
| Blk 534 S(560534) | 251 | $180,000 | $230 | 56 | $2,525 | Jun 2026 |
| Blk 536 S(560536) | 227 | $193,000 | $239 | 44 | $2,700 | Aug 2026 |
| Blk 539 S(560539) | 120 | $400,000 | $315 | 33 | $3,500 | Jul 2026 |
| Blk 540 S(560540) | 293 | $210,000 | $240 | 21 | $2,400 | Aug 2026 |
| Blk 541 S(560541) | 289 | $182,500 | $227 | 53 | $2,500 | Jun 2026 |
| Blk 542 S(560542) | 202 | $185,000 | $234 | 13 | $2,200 | Jun 2026 |
| Blk 543 S(560543) | 96 | $248,750 | $252 | 15 | $3,500 | Jun 2026 |
| Blk 544 S(560544) | 91 | $253,000 | $256 | 19 | $2,800 | Feb 2026 |
| Blk 545 S(560545) | 143 | $385,000 | $303 | 6 | $3,100 | Dec 2025 |
| Blk 546 S(560546) | 82 | $256,000 | $259 | 23 | $3,000 | Jul 2026 |
| Blk 547 S(560547) | 117 | $255,000 | $258 | 30 | $3,150 | Jun 2026 |
| Blk 548 S(560548) | 18 | $193,000 | $220 | 3 | $2,300 | Jan 2026 |
| Blk 549 S(560549) | 161 | $195,000 | $232 | 22 | $2,400 | Aug 2026 |
| Blk 550 S(560550) | 230 | $190,250 | $235 | 42 | $2,400 | Aug 2026 |
| Blk 551 S(560551) | 139 | $413,000 | $325 | 10 | $3,400 | May 2026 |
| Blk 552 S(560552) | 128 | $389,000 | $304 | 11 | $3,200 | Jul 2026 |
| Blk 553 S(560553) | 131 | $423,000 | $330 | 3 | $2,600 | May 2026 |
| Blk 554 S(560554) | 39 | $194,000 | $227 | 3 | $2,500 | Jun 2026 |
| Blk 555 S(560555) | 8 | $185,000 | $210 | 0 | - | Jun 2021 |
| Blk 556 S(560556) | 207 | $198,000 | $246 | 47 | $2,500 | Jul 2026 |
| Blk 557 S(560557) | 240 | $189,500 | $231 | 27 | $2,200 | Sept 2026 |
| Blk 558 S(560558) | 284 | $189,000 | $239 | 65 | $2,450 | Aug 2026 |
| Blk 559 S(560559) | 236 | $171,000 | $220 | 34 | $2,600 | Aug 2026 |
| Blk 560 S(560560) | 305 | $192,000 | $237 | 70 | $2,800 | Jul 2026 |
| Blk 561 S(560561) | 236 | $183,500 | $234 | 35 | $2,100 | Aug 2026 |
| Blk 575 S(560575) | 176 | $191,000 | $237 | 44 | $2,800 | Aug 2026 |
| Blk 576 S(560576) | 161 | $200,000 | $239 | 50 | $2,700 | Aug 2026 |
| Blk 577 S(560577) | 190 | $195,250 | $249 | 42 | $2,700 | Aug 2026 |
| Blk 578 S(560578) | 194 | $200,250 | $239 | 58 | $2,500 | Sept 2026 |
No blocks match that block number or postal code.
Recent Ang Mo Kio Avenue 10 rental approvals
Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.
| Month | Block | Flat type | Monthly rent |
|---|---|---|---|
| Aug 2026 | 459 | 5-room | $3,800 |
| Aug 2026 | 436 | 4-room | $3,600 |
| Aug 2026 | 459 | 5-room | $3,400 |
| Aug 2026 | 549 | 3-room | $3,300 |
| Aug 2026 | 468 | 4-room | $3,200 |
| Aug 2026 | 470 | 4-room | $3,200 |
| Aug 2026 | 421 | 3-room | $3,200 |
| Aug 2026 | 575 | 3-room | $3,100 |
| Aug 2026 | 561 | 3-room | $3,000 |
| Aug 2026 | 443 | 3-room | $3,000 |
| Aug 2026 | 432 | 3-room | $3,000 |
| Aug 2026 | 575 | 3-room | $2,900 |
| Aug 2026 | 576 | 3-room | $2,900 |
| Aug 2026 | 443 | 3-room | $2,900 |
| Aug 2026 | 540 | 3-room | $2,750 |
| Aug 2026 | 443 | 3-room | $2,700 |
| Aug 2026 | 445 | 3-room | $2,700 |
| Aug 2026 | 405 | 3-room | $2,700 |
| Aug 2026 | 445 | 3-room | $2,600 |
| Aug 2026 | 419 | 3-room | $2,500 |
| Aug 2026 | 463 | 3-room | $2,500 |
| Aug 2026 | 445 | 3-room | $2,500 |
| Aug 2026 | 463 | 3-room | $2,500 |
| Aug 2026 | 433 | 3-room | $2,500 |
| Aug 2026 | 416 | 3-room | $2,500 |
| Aug 2026 | 471 | 3-room | $2,500 |
| Aug 2026 | 550 | 3-room | $2,400 |
| Aug 2026 | 463 | 3-room | $2,300 |
| Aug 2026 | 577 | 3-room | $2,280 |
| Aug 2026 | 475 | 3-room | $2,200 |
Recent Ang Mo Kio Avenue 10 resale transactions
Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.
| Month | Block | Flat type | Storey | Area | Remaining lease | Resale price | PSF |
|---|---|---|---|---|---|---|---|
| Sept 2026 | 578 | 3-room | 07 TO 09 | 81 sqm | 52 years 05 months | $480,000 | $550 |
| Sept 2026 | 418 | 3-room | 01 TO 03 | 74 sqm | 52 years | $418,000 | $524 |
| Sept 2026 | 557 | 3-room | 10 TO 12 | 68 sqm | 52 years 05 months | $415,000 | $567 |
| Aug 2026 | 435 | Executive | 07 TO 09 | 162 sqm | 51 years 07 months | $1,050,000 | $602 |
| Aug 2026 | 460 | 5-room | 22 TO 24 | 120 sqm | 52 years 06 months | $741,888 | $574 |
| Aug 2026 | 470 | 4-room | 07 TO 09 | 92 sqm | 52 years 04 months | $560,000 | $566 |
| Aug 2026 | 418 | 3-room | 10 TO 12 | 89 sqm | 52 years | $520,000 | $543 |
| Aug 2026 | 536 | 4-room | 01 TO 03 | 93 sqm | 52 years 07 months | $510,000 | $509 |
| Aug 2026 | 443 | 3-room | 10 TO 12 | 67 sqm | 52 years 01 month | $475,000 | $659 |
| Aug 2026 | 536 | 3-room | 07 TO 09 | 82 sqm | 52 years 06 months | $465,000 | $527 |
| Aug 2026 | 456 | 3-room | 01 TO 03 | 89 sqm | 52 years 06 months | $460,000 | $480 |
| Aug 2026 | 576 | 3-room | 13 TO 15 | 81 sqm | 52 years 05 months | $458,000 | $525 |
| Aug 2026 | 421 | 3-room | 07 TO 09 | 74 sqm | 52 years 01 month | $452,000 | $567 |
| Aug 2026 | 473 | 3-room | 10 TO 12 | 67 sqm | 57 years | $450,000 | $624 |
| Aug 2026 | 442 | 3-room | 10 TO 12 | 67 sqm | 52 years 01 month | $430,000 | $596 |
| Aug 2026 | 456 | 3-room | 01 TO 03 | 74 sqm | 52 years 06 months | $412,000 | $517 |
| Aug 2026 | 559 | 3-room | 10 TO 12 | 68 sqm | 52 years 06 months | $388,000 | $530 |
| Aug 2026 | 475 | 3-room | 04 TO 06 | 67 sqm | 52 years | $387,500 | $537 |
| Aug 2026 | 404 | 3-room | 04 TO 06 | 67 sqm | 51 years 09 months | $368,000 | $510 |
| Aug 2026 | 444 | 3-room | 07 TO 09 | 67 sqm | 52 years 01 month | $367,888 | $510 |
| Jul 2026 | 539 | 5-room | 22 TO 24 | 118 sqm | 52 years 07 months | $755,000 | $594 |
| Jul 2026 | 458 | 5-room | 04 TO 06 | 120 sqm | 52 years 07 months | $717,000 | $555 |
| Jul 2026 | 417 | 4-room | 01 TO 03 | 99 sqm | 52 years 02 months | $545,000 | $511 |
| Jul 2026 | 404 | 4-room | 04 TO 06 | 92 sqm | 51 years 11 months | $528,888 | $534 |
| Jul 2026 | 561 | 4-room | 13 TO 15 | 92 sqm | 52 years 07 months | $526,500 | $532 |
| Jul 2026 | 546 | 4-room | 04 TO 06 | 92 sqm | 53 years 06 months | $513,000 | $518 |
| Jul 2026 | 577 | 3-room | 13 TO 15 | 81 sqm | 52 years 06 months | $488,888 | $561 |
| Jul 2026 | 440 | 3-room | 10 TO 12 | 67 sqm | 51 years 07 months | $440,000 | $610 |
| Jul 2026 | 577 | 3-room | 07 TO 09 | 67 sqm | 52 years 06 months | $410,000 | $569 |
| Jul 2026 | 441 | 3-room | 10 TO 12 | 67 sqm | 51 years 07 months | $396,000 | $549 |