Punggol
Punggol street

Punggol Field HDB prices and rents

Compare Punggol Field resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.

Resale transactions 3,891 May 2005 to Sept 2026
All-time median price $470,000 $431 psf median
Median monthly rent $3,000 $2,865 average rent
Rental records 1,668 Jan 2021 to Aug 2026

Punggol Field market overview

3,891 resale transactions and 1,668 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.

Street vs estate roughly in line with

Punggol Field latest 12-month median resale price is $659,000, roughly in line with the Punggol estate median of $670,400.

Street vs Singapore +4.6% above

Against the Singapore HDB latest 12-month median of $630,000, this street sits +4.6% above.

Latest 12M resale +1.4%

Average resale prices are roughly in line with the prior 12-month window, moving from $675,248 to $684,733.

Rent position roughly in line with

Latest 12-month median rent is $3,200, roughly in line with the comparable estate or national HDB rent benchmark.

Latest 12M rent +1.1%

Average monthly rent is roughly in line with the prior 12-month window, moving from $3,164 to $3,198.

Rent stability Stable rent band

Active monthly median rents ranged from $3,100 to $3,300 across the latest 12 active months, a +6.2% band.

Highest block median Block 270C

Block 270C has the highest block median resale price on this street at $628,444 across 42 sales.

Storey premium +24%

16 TO 20 recorded a median of $549,500 versus $442,000 for 01 TO 03, a +24% difference within this street's sales mix.

Best resale sample 5-room

5-room flats have the deepest resale sample on this street with 2,381 sales.

Best rent sample 5-room

5-room flats have the deepest rental sample on this street with 1,190 rentals.

Block coverage 75 blocks

Punggol Field has resale evidence across 75 blocks, so block-level medians matter before judging one asking price.

Buying Start with the block

Use the latest 12-month street median of $659,000, then check the block directory before judging a specific asking price.

Comparing Match the flat type and floor

5-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.

Renting Use recent rent carefully

The latest 12-month median rent is $3,200. Compare the same flat type and block where records are available.

Resale price history

2026 YTD $665,833 106 sales · $622 psf
Latest 12M $659,000 138 sales · $609 psf
All-time $470,000 3,891 sales · $431 psf

Monthly rent history

2026 YTD rent $3,225 $3,205 average · 168 rentals
Latest 12M rent $3,200 $3,198 average · 278 rentals
All-time rent $3,000 $2,865 average · 1,668 rentals

Punggol Field location

Nearby MRT stations, schools and daily conveniences around Punggol Field in Punggol.

Open Google Maps
HDB area MRT School Amenities

Nearby

Approximate distance from the HDB location. Walking, driving and transit routes may differ.

Closest MRT

PUNGGOL MRT STATION (NE17) 1.05 km away
SENGKANG MRT STATION (NE16) 1.56 km away
PUNGGOL COAST MRT STATION (NE18) 1.96 km away

Schools nearby

EDGEFIELD PRIMARY SCHOOL 0.3 km away
GREENDALE SECONDARY SCHOOL 0.39 km away
GREENDALE PRIMARY SCHOOL 0.47 km away
PUNGGOL SECONDARY SCHOOL 0.53 km away

Amenities

GIANT SUPERMARKET NORTHSHORE PLAZA I Daily needs - 2.22 km away
SUNGEI SERANGOON PARK CONNECTOR Park / green link - 1.28 km away
ONE PUNGGOL HAWKER CENTRE Food centre - 1.29 km away

Resale by flat type

Compare like-for-like before judging a resale asking price.

1 5-room 2,381 sales $470,000
2 4-room 1,465 sales $475,000
3 3-room 45 sales $390,000

Rent by flat type

Use flat type before judging whether an HDB asking rent is fair.

1 5-room 1,190 rentals $3,100
2 4-room 467 rentals $2,900
3 3-room 11 rentals $2,800

Storey range

Floor level can shift pricing, especially on streets with many blocks.

1 04 TO 06 806 sales $454,000
2 13 TO 15 786 sales $480,000
3 10 TO 12 753 sales $475,000
4 07 TO 09 742 sales $472,400
5 01 TO 03 408 sales $442,000
6 16 TO 18 337 sales $499,000
7 01 TO 05 25 sales $502,000
8 11 TO 15 16 sales $495,250

Rental blocks on Punggol Field

Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.

Block 106A $3,000 54 rentals · $2,756 average
Block 202A $3,050 53 rentals · $2,871 average
Block 199C $3,150 50 rentals · $2,889 average
Block 173A $2,963 48 rentals · $2,781 average
Block 175A $2,400 41 rentals · $2,672 average
Block 110C $3,000 38 rentals · $2,933 average
Block 201B $3,100 37 rentals · $2,832 average
Block 201D $3,100 36 rentals · $2,849 average
Block 101B $3,050 34 rentals · $2,987 average
Block 110A $3,100 34 rentals · $2,962 average
Block 203A $3,200 34 rentals · $3,007 average
Block 102A $3,150 33 rentals · $2,978 average

Most active resale blocks on Punggol Field

These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.

Block 173A $423,000 131 sales · $372 psf
Block 175A $435,000 83 sales · $385 psf
Block 101B $436,500 82 sales · $369 psf
Block 203B $479,500 78 sales · $416 psf
Block 106A $420,000 76 sales · $378 psf
Block 110A $445,000 75 sales · $389 psf
Block 173D $448,000 73 sales · $378 psf
Block 270B $570,000 72 sales · $526 psf
Block 102D $430,000 71 sales · $377 psf
Block 175D $445,000 71 sales · $373 psf
Block 201D $471,000 71 sales · $398 psf
Block 202A $470,000 69 sales · $401 psf

All HDB blocks on Punggol Field

Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.

76 blocks

Showing all 76 blocks

Block Resale sales Median resale Median PSF Rentals Median rent Latest month
Blk 101A S(820101) 55 $443,000 $387 28 $3,075 Jul 2026
Blk 101B S(822101) 82 $436,500 $369 34 $3,050 Apr 2026
Blk 101C S(822101) 52 $436,000 $367 31 $3,300 Aug 2026
Blk 101D S(823101) 49 $430,000 $380 27 $3,000 May 2026
Blk 102A S(820102) 40 $406,944 $359 33 $3,150 Jun 2026
Blk 102B S(821102) 56 $425,000 $356 23 $3,100 Jul 2026
Blk 102C S(822102) 66 $441,000 $368 25 $3,000 May 2026
Blk 102D S(823102) 71 $430,000 $377 23 $3,100 Jul 2026
Blk 106A S(820106) 76 $420,000 $378 54 $3,000 Jun 2026
Blk 106B S(821106) 48 $387,500 $381 25 $2,800 Jul 2026
Blk 106C S(822106) 43 $427,000 $363 16 $2,600 Mar 2026
Blk 106D S(823106) 52 $456,500 $386 24 $3,000 May 2026
Blk 110A S(820110) 75 $445,000 $389 34 $3,100 Sept 2026
Blk 110B S(821110) 44 $409,000 $383 27 $2,900 Jul 2026
Blk 110C S(822110) 58 $381,500 $359 38 $3,000 Aug 2026
Blk 110D S(823110) 60 $441,500 $373 20 $3,100 Aug 2026
Blk 168C S(822168) 28 $450,000 $442 15 $2,800 Aug 2026
Blk 168D S(823168) 27 $460,000 $460 12 $3,050 Aug 2026
Blk 169A S(820169) 23 $545,000 $452 9 $2,950 Oct 2025
Blk 169B S(821169) 35 $448,000 $450 8 $3,200 Aug 2026
Blk 169C S(822169) 35 $436,500 $439 16 $3,000 Jun 2026
Blk 170A S(820170) 35 $520,000 $457 11 $2,500 Apr 2026
Blk 170B S(821170) 19 $468,000 $427 5 $2,500 Jun 2025
Blk 170C S(822170) 36 $515,444 $439 7 $3,200 Jul 2026
Blk 173A S(821173) 131 $423,000 $372 48 $2,963 Aug 2026
Blk 173B S(821173) 49 $446,888 $380 14 $3,050 Apr 2026
Blk 173C S(822173) 60 $412,500 $368 25 $3,200 Jul 2026
Blk 173D S(823173) 73 $448,000 $378 32 $3,100 Aug 2026
Blk 175A S(821175) 83 $435,000 $385 41 $2,400 Aug 2026
Blk 175B S(821175) 53 $395,000 $356 15 $2,500 Aug 2026
Blk 175C S(822175) 41 $410,000 $360 27 $3,100 Jul 2026
Blk 175D S(823175) 71 $445,000 $373 24 $3,200 Aug 2026
Blk 196A S(820196) 51 $446,000 $387 16 $2,150 Feb 2026
Blk 196B S(821196) 58 $454,000 $401 27 $3,000 Mar 2026
Blk 196C S(822196) 64 $441,000 $373 19 $3,000 Mar 2026
Blk 196D S(823196) 49 $403,000 $385 28 $2,900 Jul 2026
Blk 197A S(820197) 43 $455,000 $384 31 $3,300 Jul 2026
Blk 197B S(821197) 38 $437,500 $367 20 $3,200 Jul 2026
Blk 199A S(820199) 34 $406,000 $381 20 $3,000 Oct 2025
Blk 199B S(821199) 67 $408,000 $359 20 $3,150 Aug 2026
Blk 199C S(822199) 54 $441,500 $373 50 $3,150 Aug 2026
Blk 199D S(823199) 40 $398,500 $377 24 $3,200 Aug 2026
Blk 201A S(820201) 34 $468,000 $401 16 $2,800 Jun 2026
Blk 201B S(821201) 44 $469,500 $419 37 $3,100 Jun 2026
Blk 201C S(822201) 39 $468,888 $402 27 $3,200 Aug 2026
Blk 201D S(823201) 71 $471,000 $398 36 $3,100 Aug 2026
Blk 202A S(820202) 69 $470,000 $401 53 $3,050 Jul 2026
Blk 202B S(821202) 51 $435,000 $393 22 $3,000 Dec 2025
Blk 203A S(820203) 60 $472,000 $409 34 $3,200 Aug 2026
Blk 203B S(821203) 78 $479,500 $416 33 $3,000 Jul 2026
Blk 204A S(820204) 66 $498,444 $433 31 $3,000 Aug 2026
Blk 204B S(821204) 39 $470,000 $423 15 $2,600 Mar 2026
Blk 204C S(822204) 50 $501,500 $437 30 $2,925 Aug 2026
Blk 204D S(823204) 37 $493,800 $433 25 $3,200 Jul 2026
Blk 205A S(820205) 55 $468,000 $408 22 $3,000 Jul 2026
Blk 228A S(820228) 0 - - 2 $3,500 Jun 2026
Blk 228B S(821228) 1 $885,000 $709 0 - Sept 2026
Blk 258A S(820258) 40 $586,444 $522 10 $2,375 Jul 2026
Blk 258B S(821258) 26 $476,500 $519 10 $3,000 Dec 2025
Blk 258C S(822258) 41 $615,000 $506 10 $2,650 Jun 2026
Blk 259A S(820259) 52 $525,000 $505 11 $3,400 May 2026
Blk 259B S(821259) 53 $457,000 $542 12 $3,250 Aug 2026
Blk 259C S(822259) 66 $578,944 $501 23 $3,000 Jul 2026
Blk 267A S(820267) 47 $548,000 $508 15 $3,000 Aug 2026
Blk 267B S(821267) 56 $604,000 $518 14 $2,950 Jun 2026
Blk 267C S(822267) 28 $595,000 $496 5 $3,800 Mar 2026
Blk 268A S(820268) 28 $550,000 $485 16 $2,950 Jul 2026
Blk 268B S(821268) 62 $544,000 $516 12 $3,275 Jul 2026
Blk 268C S(822268) 63 $520,000 $508 3 $3,200 Mar 2026
Blk 268D S(823268) 53 $535,000 $507 23 $3,100 Aug 2026
Blk 269A S(820269) 64 $560,250 $523 14 $3,525 Jun 2026
Blk 269B S(821269) 52 $530,000 $517 17 $3,100 Sept 2026
Blk 269C S(822269) 66 $560,000 $512 18 $3,325 Aug 2026
Blk 270A S(820270) 62 $594,000 $522 15 $3,300 Aug 2026
Blk 270B S(821270) 72 $570,000 $526 9 $3,000 Aug 2026
Blk 270C S(822270) 42 $628,444 $520 22 $3,400 Sept 2026

Recent Punggol Field rental approvals

Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.

Month Block Flat type Monthly rent
Aug 2026 175A 5-room $3,700
Aug 2026 101C 5-room $3,600
Aug 2026 268D 4-room $3,600
Aug 2026 175B 5-room $3,500
Aug 2026 199B 5-room $3,500
Aug 2026 201C 5-room $3,500
Aug 2026 270A 4-room $3,400
Aug 2026 173D 5-room $3,350
Aug 2026 270B 4-room $3,350
Aug 2026 204A 5-room $3,300
Aug 2026 168D 4-room $3,250
Aug 2026 199D 5-room $3,250
Aug 2026 199C 5-room $3,200
Aug 2026 175D 5-room $3,200
Aug 2026 110D 5-room $3,150
Aug 2026 201D 5-room $3,100
Aug 2026 267A 4-room $3,100
Aug 2026 110C 5-room $3,000
Aug 2026 270C 5-room $2,500
Jul 2026 202A 5-room $3,600
Jul 2026 175A 5-room $3,500
Jul 2026 106B 4-room $3,400
Jul 2026 203A 5-room $3,400
Jul 2026 197A 5-room $3,400
Jul 2026 268A 5-room $3,350
Jul 2026 196D 5-room $3,300
Jul 2026 259B 4-room $3,300
Jul 2026 175C 5-room $3,300
Jul 2026 110B 4-room $3,250
Jul 2026 204D 5-room $3,200

Recent Punggol Field resale transactions

Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.

Month Block Flat type Storey Area Remaining lease Resale price PSF
Sept 2026 228B 5-room 16 TO 18 116 sqm 94 years 02 months $885,000 $709
Sept 2026 270C 4-room 07 TO 09 97 sqm 85 years 05 months $775,000 $742
Sept 2026 269B 4-room 10 TO 12 93 sqm 85 years 05 months $738,888 $738
Sept 2026 110A 5-room 10 TO 12 110 sqm 75 years 10 months $650,000 $549
Aug 2026 269B 4-room 04 TO 06 96 sqm 85 years 05 months $760,000 $736
Aug 2026 203A 5-room 13 TO 15 110 sqm 77 years 03 months $680,000 $574
Aug 2026 168C 4-room 13 TO 15 92 sqm 86 years 09 months $656,888 $664
Aug 2026 169B 4-room 10 TO 12 93 sqm 86 years 08 months $648,000 $647
Aug 2026 204C 5-room 10 TO 12 110 sqm 77 years 03 months $641,000 $541
Aug 2026 259B 4-room 04 TO 06 93 sqm 88 years 11 months $638,000 $637
Aug 2026 269C 4-room 04 TO 06 93 sqm 85 years 06 months $635,000 $634
Aug 2026 173D 5-room 07 TO 09 110 sqm 76 years 02 months $628,000 $530
Aug 2026 173A 5-room 16 TO 18 110 sqm 76 years 05 months $620,000 $524
Aug 2026 175A 4-room 04 TO 06 90 sqm 76 years 02 months $582,000 $601
Aug 2026 259B 3-room 04 TO 06 68 sqm 88 years 11 months $535,000 $731
Jul 2026 268B 5-room 16 TO 18 149 sqm 85 years 07 months $1,288,000 $803
Jul 2026 270A 5-room 04 TO 06 116 sqm 85 years 07 months $920,000 $737
Jul 2026 170C 5-room 16 TO 18 112 sqm 86 years 10 months $832,888 $691
Jul 2026 259C 5-room 10 TO 12 113 sqm 89 years $800,000 $658
Jul 2026 270A 4-room 04 TO 06 93 sqm 85 years 06 months $720,000 $719
Jul 2026 197B 5-room 13 TO 15 110 sqm 75 years 11 months $670,888 $567
Jul 2026 173C 5-room 16 TO 18 110 sqm 76 years 06 months $668,000 $564
Jul 2026 175A 5-room 13 TO 15 110 sqm 76 years 02 months $661,000 $558
Jul 2026 203B 5-room 01 TO 03 110 sqm 77 years 04 months $640,000 $541
Jul 2026 258A 4-room 04 TO 06 93 sqm 88 years 11 months $624,888 $624
Jul 2026 168D 4-room 04 TO 06 93 sqm 86 years 10 months $620,000 $619
Jul 2026 197A 5-room 07 TO 09 110 sqm 76 years 01 month $602,000 $508
Jul 2026 258A 4-room 01 TO 03 93 sqm 88 years 11 months $600,000 $599
Jul 2026 102D 4-room 10 TO 12 90 sqm 75 years 05 months $585,000 $604
Jul 2026 102D 4-room 04 TO 06 90 sqm 75 years 05 months $570,000 $588