Punggol Central HDB prices and rents
Compare Punggol Central resale and rental history by flat type, storey range, floor area, remaining lease, monthly rent, block and recent prices.
HDB resale data from Dec 2005 to Jun 2026. HDB rental data from Jan 2021 to May 2026. Source: HDB datasets on data.gov.sg.
How Punggol Central resale prices compare
This page shows 3,186 HDB resale sales on Punggol Central. The all-time median resale price is $460,000, while the latest 12-month median is $640,000.
Punggol Central latest 12-month median resale price is $640,000, 4.9% below the Punggol estate median of $672,888.
Against the Singapore HDB latest 12-month median of $629,888, this street sits roughly in line with.
Average resale prices are 4.2% below the prior 12-month window, moving from $637,207 to $610,268.
Latest 12-month median rent is $3,200, roughly in line with the comparable estate or national HDB rent benchmark.
Average monthly rent is roughly in line with the prior 12-month window, moving from $3,087 to $3,175.
Active monthly median rents ranged from $3,100 to $3,350 across the latest 12 active months, a +7.7% band.
Block 191 has the highest block median resale price on this street at $555,000 across 57 sales.
19 TO 21 recorded a median of $460,000 versus $416,500 for 01 TO 03, a +10% difference within this street's sales mix.
5-room flats have the deepest resale sample on this street with 1,324 sales.
5-room flats have the deepest rental sample on this street with 702 rentals.
Punggol Central has resale evidence across 55 blocks, so block-level medians matter before judging one asking price.
What this means for Punggol Central
- Punggol Central sits 4.9% below the Punggol latest 12-month estate median, and roughly in line with the national HDB latest 12-month median.
- Latest 12-month resale pricing is 4.2% below the prior 12-month window, so offers should be checked against both recent sales and the street's longer all-time evidence.
- Rental evidence puts the latest 12-month median rent at $3,200, roughly in line with the comparable estate or national rent benchmark.
- Rental movement is roughly in line with the prior 12-month window, which is useful when deciding whether an asking rent is fair or simply ahead of the street evidence.
- Rent stability looks like stable rent band, with active monthly medians between $3,100 and $3,350 across the latest 12 active months.
- Block 191 is the highest block median on this street at $555,000, but block-level depth should still be checked before treating it as the whole-street benchmark.
- Storey premium is visible in this street's mix: 19 TO 21 median pricing is +10% versus 01 TO 03.
Use the latest 12-month street median of $640,000, then check the block directory before judging a specific resale asking price.
5-room flats carry the deepest resale sample here. Storey range and remaining lease still need a separate check.
The latest 12-month median rent is $3,200. Compare flat type and block where the data is available.
How Punggol Central rents compare
This page shows 1,358 HDB rental approvals on Punggol Central. The all-time median monthly rent is $3,000, while the latest 12-month median rent is $3,200.
Punggol Central location
Nearby MRT stations, schools and daily conveniences around Punggol Central in Punggol.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
Schools nearby
Amenities
Resale by flat type
Compare like-for-like before judging a resale asking price.
Rent by flat type
Use flat type before judging whether an HDB asking rent is fair.
Storey range
Floor level can shift pricing, especially on streets with many blocks.
Rental blocks on Punggol Central
Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.
Most active resale blocks on Punggol Central
These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.
All HDB blocks on Punggol Central
Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.
| Block | Resale sales | Median resale | Median PSF | Rentals | Median rent | Latest month |
|---|---|---|---|---|---|---|
| Blk 160A S(820160) | 51 | $468,888 | $415 | 33 | $3,000 | May 2026 |
| Blk 160B S(821160) | 41 | $450,200 | $414 | 27 | $2,750 | Apr 2026 |
| Blk 161A S(820161) | 64 | $477,500 | $405 | 27 | $3,000 | May 2026 |
| Blk 161B S(821161) | 72 | $456,500 | $400 | 40 | $3,000 | Apr 2026 |
| Blk 162A S(820162) | 71 | $475,000 | $406 | 17 | $3,100 | May 2026 |
| Blk 162B S(821162) | 53 | $460,000 | $415 | 26 | $2,900 | Feb 2026 |
| Blk 163A S(820163) | 57 | $438,000 | $383 | 42 | $3,100 | Jun 2026 |
| Blk 163B S(821163) | 54 | $484,000 | $412 | 28 | $3,100 | Jun 2026 |
| Blk 165A S(820165) | 54 | $490,000 | $418 | 25 | $3,000 | May 2026 |
| Blk 165B S(821165) | 43 | $508,000 | $414 | 38 | $2,775 | Feb 2026 |
| Blk 166A S(820166) | 39 | $440,000 | $406 | 28 | $3,000 | Mar 2026 |
| Blk 166B S(821166) | 44 | $487,500 | $411 | 36 | $3,200 | May 2026 |
| Blk 186 S(820186) | 47 | $550,000 | $406 | 12 | $3,350 | Jun 2026 |
| Blk 187 S(820187) | 47 | $503,000 | $392 | 21 | $3,250 | Feb 2026 |
| Blk 188 S(820188) | 72 | $522,500 | $406 | 14 | $3,100 | May 2026 |
| Blk 190 S(820190) | 60 | $550,000 | $404 | 8 | $3,125 | Mar 2026 |
| Blk 191 S(820191) | 57 | $555,000 | $429 | 15 | $2,400 | Mar 2026 |
| Blk 192 S(820192) | 56 | $555,000 | $410 | 12 | $3,200 | Feb 2026 |
| Blk 293 S(820293) | 72 | $455,000 | $416 | 42 | $2,900 | Apr 2026 |
| Blk 294 S(820294) | 86 | $458,000 | $399 | 47 | $3,100 | May 2026 |
| Blk 295 S(820295) | 75 | $462,000 | $421 | 39 | $3,000 | Apr 2026 |
| Blk 296 S(820296) | 71 | $463,000 | $413 | 52 | $3,000 | Jun 2026 |
| Blk 297 S(820297) | 93 | $452,000 | $417 | 35 | $3,200 | Apr 2026 |
| Blk 298 S(820298) | 61 | $425,000 | $387 | 25 | $3,100 | Apr 2026 |
| Blk 299 S(820299) | 80 | $445,000 | $410 | 50 | $2,950 | May 2026 |
| Blk 301A S(820301) | 48 | $497,500 | $494 | 18 | $3,275 | Jun 2026 |
| Blk 301B S(821301) | 31 | $498,888 | $493 | 5 | $3,500 | Aug 2025 |
| Blk 301C S(822301) | 27 | $500,000 | $500 | 12 | $3,050 | Apr 2026 |
| Blk 303A S(820303) | 45 | $478,000 | $475 | 6 | $2,925 | Jun 2026 |
| Blk 303B S(821303) | 36 | $485,000 | $485 | 11 | $3,700 | Apr 2026 |
| Blk 303C S(822303) | 26 | $482,500 | $480 | 10 | $3,000 | Jul 2025 |
| Blk 601A S(820601) | 47 | $403,000 | $455 | 18 | $2,700 | Apr 2026 |
| Blk 601B S(821601) | 41 | $418,000 | $478 | 15 | $2,700 | Feb 2026 |
| Blk 601C S(822601) | 53 | $432,000 | $465 | 18 | $2,750 | Jun 2026 |
| Blk 601D S(823601) | 59 | $430,000 | $471 | 22 | $2,900 | May 2026 |
| Blk 602A S(820602) | 44 | $439,000 | $463 | 30 | $3,100 | Apr 2026 |
| Blk 602B S(821602) | 42 | $436,500 | $455 | 18 | $2,700 | Apr 2026 |
| Blk 602C S(822602) | 50 | $412,500 | $495 | 18 | $2,750 | May 2026 |
| Blk 622A S(820622) | 65 | $425,000 | $478 | 8 | $2,900 | Jun 2026 |
| Blk 622B S(821622) | 64 | $422,500 | $511 | 24 | $2,400 | May 2026 |
| Blk 622C S(822622) | 64 | $416,000 | $502 | 20 | $2,300 | Jun 2026 |
| Blk 623A S(820623) | 64 | $425,000 | $486 | 25 | $2,900 | Jun 2026 |
| Blk 623B S(821623) | 61 | $400,000 | $515 | 23 | $2,200 | Jun 2026 |
| Blk 623C S(822623) | 59 | $430,000 | $495 | 21 | $2,300 | Jun 2026 |
| Blk 624A S(820624) | 59 | $486,000 | $475 | 15 | $3,200 | May 2026 |
| Blk 624B S(821624) | 42 | $483,000 | $475 | 10 | $3,200 | Jul 2025 |
| Blk 624C S(822624) | 63 | $405,000 | $492 | 28 | $2,375 | May 2026 |
| Blk 643 S(820643) | 71 | $445,000 | $389 | 33 | $3,200 | Apr 2026 |
| Blk 645 S(820645) | 81 | $432,000 | $379 | 23 | $3,000 | Apr 2026 |
| Blk 646 S(820646) | 61 | $440,000 | $384 | 30 | $3,100 | May 2026 |
| Blk 647 S(820647) | 78 | $438,900 | $395 | 43 | $3,100 | Jun 2026 |
| Blk 648 S(820648) | 68 | $447,500 | $392 | 37 | $3,200 | Mar 2026 |
| Blk 649 S(820649) | 82 | $452,000 | $396 | 19 | $3,000 | Jun 2026 |
| Blk 651 S(820651) | 70 | $452,500 | $404 | 16 | $3,050 | Apr 2026 |
| Blk 652 S(820652) | 65 | $450,000 | $402 | 43 | $3,100 | May 2026 |
Recent Punggol Central rental approvals
Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.
| Month | Block | Flat type | Monthly rent |
|---|---|---|---|
| May 2026 | 294 | 5-room | $3,700 |
| May 2026 | 294 | 5-room | $3,500 |
| May 2026 | 160A | 5-room | $3,500 |
| May 2026 | 165A | 5-room | $3,500 |
| May 2026 | 294 | 5-room | $3,400 |
| May 2026 | 299 | 5-room | $3,400 |
| May 2026 | 166B | 5-room | $3,300 |
| May 2026 | 622B | 4-room | $3,300 |
| May 2026 | 294 | 5-room | $3,300 |
| May 2026 | 294 | 5-room | $3,300 |
| May 2026 | 163A | 5-room | $3,250 |
| May 2026 | 646 | 5-room | $3,200 |
| May 2026 | 188 | 5-room | $3,200 |
| May 2026 | 624A | 4-room | $3,200 |
| May 2026 | 652 | 5-room | $3,200 |
| May 2026 | 296 | 4-room | $3,100 |
| May 2026 | 299 | 5-room | $3,100 |
| May 2026 | 601D | 3-room | $2,900 |
| May 2026 | 601C | 3-room | $2,700 |
| Apr 2026 | 301A | 4-room | $3,500 |
| Apr 2026 | 297 | 5-room | $3,500 |
| Apr 2026 | 296 | 4-room | $3,450 |
| Apr 2026 | 293 | 5-room | $3,400 |
| Apr 2026 | 301C | 4-room | $3,300 |
| Apr 2026 | 623C | 4-room | $3,300 |
| Apr 2026 | 161B | 5-room | $3,300 |
| Apr 2026 | 647 | 5-room | $3,250 |
| Apr 2026 | 601A | 3-room | $3,200 |
| Apr 2026 | 651 | 4-room | $3,200 |
| Apr 2026 | 298 | 5-room | $3,200 |
Recent Punggol Central resale transactions
Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.
| Month | Block | Flat type | Storey | Area | Remaining lease | Resale price | PSF |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 186 | Executive | 13 TO 15 | 128 sqm | 76 years 11 months | $850,000 | $617 |
| Jun 2026 | 303A | 4-room | 04 TO 06 | 93 sqm | 83 years 02 months | $760,000 | $759 |
| Jun 2026 | 301A | 4-room | 07 TO 09 | 94 sqm | 83 years 03 months | $728,000 | $719 |
| Jun 2026 | 163B | 5-room | 07 TO 09 | 114 sqm | 77 years 02 months | $720,000 | $587 |
| Jun 2026 | 623A | 4-room | 13 TO 15 | 94 sqm | 86 years 11 months | $670,000 | $662 |
| Jun 2026 | 296 | 5-room | 10 TO 12 | 110 sqm | 76 years 05 months | $660,000 | $557 |
| Jun 2026 | 622A | 4-room | 04 TO 06 | 94 sqm | 86 years 11 months | $640,000 | $632 |
| Jun 2026 | 623B | 4-room | 10 TO 12 | 95 sqm | 86 years 11 months | $635,000 | $621 |
| Jun 2026 | 647 | 5-room | 01 TO 03 | 110 sqm | 77 years 08 months | $634,000 | $535 |
| Jun 2026 | 649 | 5-room | 01 TO 03 | 110 sqm | 77 years 08 months | $625,000 | $528 |
| Jun 2026 | 163A | 4-room | 13 TO 15 | 95 sqm | 77 years | $620,800 | $607 |
| Jun 2026 | 622C | 3-room | 10 TO 12 | 69 sqm | 86 years 11 months | $545,000 | $734 |
| Jun 2026 | 623C | 3-room | 10 TO 12 | 69 sqm | 86 years 11 months | $545,000 | $734 |
| Jun 2026 | 601C | 3-room | 01 TO 03 | 70 sqm | 85 years 02 months | $516,000 | $685 |
| Jun 2026 | 622A | 2-room | 16 TO 18 | 46 sqm | 86 years 11 months | $403,800 | $816 |
| Jun 2026 | 623A | 2-room | 16 TO 18 | 46 sqm | 86 years 11 months | $402,000 | $812 |
| May 2026 | 162A | 5-room | 10 TO 12 | 114 sqm | 77 years 01 month | $720,000 | $587 |
| May 2026 | 161A | 5-room | 07 TO 09 | 114 sqm | 77 years | $700,000 | $570 |
| May 2026 | 624A | 4-room | 10 TO 12 | 95 sqm | 87 years | $645,000 | $630 |
| May 2026 | 299 | 4-room | 01 TO 03 | 94 sqm | 76 years 05 months | $565,000 | $558 |
| May 2026 | 602C | 3-room | 10 TO 12 | 70 sqm | 85 years 02 months | $536,888 | $713 |
| May 2026 | 624C | 2-room | 16 TO 18 | 46 sqm | 87 years | $380,388 | $768 |
| May 2026 | 622B | 2-room | 13 TO 15 | 46 sqm | 87 years | $375,000 | $758 |
| Apr 2026 | 645 | 5-room | 16 TO 18 | 110 sqm | 77 years 10 months | $715,000 | $604 |
| Apr 2026 | 649 | 5-room | 10 TO 12 | 110 sqm | 77 years 09 months | $688,000 | $581 |
| Apr 2026 | 303B | 4-room | 01 TO 03 | 94 sqm | 83 years 04 months | $640,000 | $632 |
| Apr 2026 | 602B | 4-room | 04 TO 06 | 93 sqm | 85 years 03 months | $640,000 | $639 |
| Apr 2026 | 299 | 4-room | 07 TO 09 | 94 sqm | 76 years 07 months | $610,000 | $603 |
| Apr 2026 | 602A | 3-room | 10 TO 12 | 70 sqm | 85 years 04 months | $558,888 | $742 |
| Apr 2026 | 622B | 3-room | 04 TO 06 | 69 sqm | 87 years 01 month | $530,000 | $713 |