Punggol
Punggol street

Punggol Central HDB prices and rents

Compare Punggol Central resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.

Resale transactions 3,219 Dec 2005 to Aug 2026
All-time median price $460,000 $435 psf median
Median monthly rent $3,000 $2,825 average rent
Rental records 1,416 Jan 2021 to Aug 2026

Punggol Central market overview

3,219 resale transactions and 1,416 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.

Street vs estate 4.5% below

Punggol Central latest 12-month median resale price is $640,000, 4.5% below the Punggol estate median of $670,400.

Street vs Singapore roughly in line with

Against the Singapore HDB latest 12-month median of $630,000, this street sits roughly in line with.

Latest 12M resale -4.9%

Average resale prices are 4.9% below the prior 12-month window, moving from $646,786 to $615,373.

Rent position roughly in line with

Latest 12-month median rent is $3,200, roughly in line with the comparable estate or national HDB rent benchmark.

Latest 12M rent +1.3%

Average monthly rent is roughly in line with the prior 12-month window, moving from $3,116 to $3,157.

Rent stability Stable rent band

Active monthly median rents ranged from $3,100 to $3,350 across the latest 12 active months, a +7.7% band.

Highest block median Block 190

Block 190 has the highest block median resale price on this street at $556,500 across 64 sales.

Storey premium +9.8%

19 TO 21 recorded a median of $460,000 versus $419,000 for 01 TO 03, a +9.8% difference within this street's sales mix.

Best resale sample 5-room

5-room flats have the deepest resale sample on this street with 1,336 sales.

Best rent sample 5-room

5-room flats have the deepest rental sample on this street with 729 rentals.

Block coverage 55 blocks

Punggol Central has resale evidence across 55 blocks, so block-level medians matter before judging one asking price.

Buying Start with the block

Use the latest 12-month street median of $640,000, then check the block directory before judging a specific asking price.

Comparing Match the flat type and floor

5-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.

Renting Use recent rent carefully

The latest 12-month median rent is $3,200. Compare the same flat type and block where records are available.

Resale price history

2026 YTD $641,000 96 sales · $631 psf
Latest 12M $640,000 127 sales · $632 psf
All-time $460,000 3,219 sales · $435 psf

Monthly rent history

2026 YTD rent $3,200 $3,158 average · 168 rentals
Latest 12M rent $3,200 $3,157 average · 244 rentals
All-time rent $3,000 $2,825 average · 1,416 rentals

Punggol Central location

Nearby MRT stations, schools and daily conveniences around Punggol Central in Punggol.

Open Google Maps
HDB area MRT School Amenities

Nearby

Approximate distance from the HDB location. Walking, driving and transit routes may differ.

Closest MRT

PUNGGOL MRT STATION (NE17) 0.82 km away
PUNGGOL COAST MRT STATION (NE18) 1.6 km away
SENGKANG MRT STATION (NE16) 1.74 km away

Schools nearby

EDGEFIELD PRIMARY SCHOOL 0.08 km away
PUNGGOL SECONDARY SCHOOL 0.18 km away
OASIS PRIMARY SCHOOL 0.54 km away
GREENDALE SECONDARY SCHOOL 0.56 km away

Amenities

GIANT SUPERMARKET NORTHSHORE PLAZA I Daily needs - 1.88 km away
SUNGEI SERANGOON PARK CONNECTOR Park / green link - 1.63 km away
ONE PUNGGOL HAWKER CENTRE Food centre - 0.95 km away

Resale by flat type

Compare like-for-like before judging a resale asking price.

1 5-room 1,336 sales $480,000
2 4-room 1,263 sales $450,000
3 3-room 235 sales $362,000
4 Executive 233 sales $575,000
5 2-room 152 sales $279,444

Rent by flat type

Use flat type before judging whether an HDB asking rent is fair.

1 5-room 729 rentals $3,100
2 4-room 456 rentals $3,075
3 3-room 124 rentals $2,700
4 2-room 59 rentals $2,300
5 Executive 48 rentals $3,200

Storey range

Floor level can shift pricing, especially on streets with many blocks.

1 10 TO 12 584 sales $470,000
2 07 TO 09 582 sales $460,000
3 13 TO 15 573 sales $470,000
4 04 TO 06 531 sales $443,000
5 01 TO 03 432 sales $419,000
6 16 TO 18 431 sales $480,000
7 19 TO 21 45 sales $460,000
8 01 TO 05 16 sales $536,000

Rental blocks on Punggol Central

Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.

Block 296 $3,000 53 rentals · $2,821 average
Block 299 $3,000 51 rentals · $2,876 average
Block 294 $3,150 49 rentals · $2,830 average
Block 652 $3,100 45 rentals · $2,937 average
Block 161B $3,000 43 rentals · $2,858 average
Block 647 $3,100 43 rentals · $2,856 average
Block 163A $3,100 42 rentals · $2,876 average
Block 293 $2,900 42 rentals · $2,864 average
Block 295 $3,000 41 rentals · $2,830 average
Block 165B $2,800 40 rentals · $2,678 average
Block 166B $3,200 38 rentals · $3,065 average
Block 297 $3,250 38 rentals · $2,964 average

Most active resale blocks on Punggol Central

These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.

Block 297 $453,500 94 sales · $418 psf
Block 294 $458,000 86 sales · $399 psf
Block 645 $433,500 82 sales · $380 psf
Block 649 $452,000 82 sales · $396 psf
Block 299 $450,000 81 sales · $410 psf
Block 647 $438,900 78 sales · $395 psf
Block 295 $462,000 75 sales · $421 psf
Block 162A $481,000 73 sales · $410 psf
Block 293 $460,000 73 sales · $416 psf
Block 161B $456,500 72 sales · $400 psf
Block 188 $522,500 72 sales · $406 psf
Block 643 $446,500 72 sales · $391 psf

All HDB blocks on Punggol Central

Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.

55 blocks

Showing all 55 blocks

Block Resale sales Median resale Median PSF Rentals Median rent Latest month
Blk 160A S(820160) 51 $468,888 $415 34 $3,000 Jul 2026
Blk 160B S(821160) 41 $450,200 $414 29 $2,750 Jul 2026
Blk 161A S(820161) 64 $477,500 $405 28 $3,000 Jun 2026
Blk 161B S(821161) 72 $456,500 $400 43 $3,000 Aug 2026
Blk 162A S(820162) 73 $481,000 $410 18 $3,100 Jul 2026
Blk 162B S(821162) 53 $460,000 $415 26 $2,900 Feb 2026
Blk 163A S(820163) 57 $438,000 $383 42 $3,100 Jun 2026
Blk 163B S(821163) 54 $484,000 $412 31 $3,150 Jul 2026
Blk 165A S(820165) 56 $492,500 $421 26 $3,050 Aug 2026
Blk 165B S(821165) 45 $510,000 $416 40 $2,800 Aug 2026
Blk 166A S(820166) 39 $440,000 $406 30 $3,050 Aug 2026
Blk 166B S(821166) 45 $490,000 $412 38 $3,200 Jul 2026
Blk 186 S(820186) 47 $550,000 $406 12 $3,350 Jun 2026
Blk 187 S(820187) 47 $503,000 $392 22 $3,225 Aug 2026
Blk 188 S(820188) 72 $522,500 $406 14 $3,100 May 2026
Blk 190 S(820190) 64 $556,500 $409 9 $3,100 Aug 2026
Blk 191 S(820191) 57 $555,000 $429 17 $2,500 Aug 2026
Blk 192 S(820192) 56 $555,000 $410 12 $3,200 Feb 2026
Blk 293 S(820293) 73 $460,000 $416 42 $2,900 Jul 2026
Blk 294 S(820294) 86 $458,000 $399 49 $3,150 Aug 2026
Blk 295 S(820295) 75 $462,000 $421 41 $3,000 Jun 2026
Blk 296 S(820296) 71 $463,000 $413 53 $3,000 Aug 2026
Blk 297 S(820297) 94 $453,500 $418 38 $3,250 Aug 2026
Blk 298 S(820298) 61 $425,000 $387 26 $3,150 Jul 2026
Blk 299 S(820299) 81 $450,000 $410 51 $3,000 Aug 2026
Blk 301A S(820301) 49 $500,000 $494 20 $3,300 Aug 2026
Blk 301B S(821301) 31 $498,888 $493 6 $3,500 Aug 2026
Blk 301C S(822301) 27 $500,000 $500 13 $3,100 Jun 2026
Blk 303A S(820303) 45 $478,000 $475 6 $2,925 Aug 2026
Blk 303B S(821303) 36 $485,000 $485 11 $3,700 Apr 2026
Blk 303C S(822303) 27 $485,000 $480 11 $3,000 Jun 2026
Blk 601A S(820601) 48 $406,500 $457 19 $2,700 Jul 2026
Blk 601B S(821601) 43 $418,000 $480 16 $2,700 Aug 2026
Blk 601C S(822601) 53 $432,000 $465 19 $2,800 Jun 2026
Blk 601D S(823601) 59 $430,000 $471 23 $2,900 Jul 2026
Blk 602A S(820602) 44 $439,000 $463 30 $3,100 Apr 2026
Blk 602B S(821602) 43 $438,000 $455 19 $2,700 Aug 2026
Blk 602C S(822602) 50 $412,500 $495 18 $2,750 May 2026
Blk 622A S(820622) 65 $425,000 $478 9 $2,900 Jun 2026
Blk 622B S(821622) 64 $422,500 $511 26 $2,400 Jul 2026
Blk 622C S(822622) 67 $425,888 $505 21 $2,200 Aug 2026
Blk 623A S(820623) 66 $425,000 $489 27 $2,900 Jul 2026
Blk 623B S(821623) 62 $395,000 $520 23 $2,200 Aug 2026
Blk 623C S(822623) 59 $430,000 $495 23 $2,300 Aug 2026
Blk 624A S(820624) 61 $495,000 $479 15 $3,200 Aug 2026
Blk 624B S(821624) 43 $483,000 $477 11 $3,200 Aug 2026
Blk 624C S(822624) 63 $405,000 $492 29 $2,450 Jun 2026
Blk 643 S(820643) 72 $446,500 $391 33 $3,200 Jul 2026
Blk 645 S(820645) 82 $433,500 $380 23 $3,000 Jun 2026
Blk 646 S(820646) 62 $440,000 $387 33 $3,200 Jul 2026
Blk 647 S(820647) 78 $438,900 $395 43 $3,100 Jun 2026
Blk 648 S(820648) 69 $455,000 $395 38 $3,200 Aug 2026
Blk 649 S(820649) 82 $452,000 $396 19 $3,000 Jun 2026
Blk 651 S(820651) 70 $452,500 $404 16 $3,050 Apr 2026
Blk 652 S(820652) 65 $450,000 $402 45 $3,100 Aug 2026

Recent Punggol Central rental approvals

Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.

Month Block Flat type Monthly rent
Aug 2026 299 5-room $3,800
Aug 2026 301B 4-room $3,500
Aug 2026 294 5-room $3,450
Aug 2026 161B 5-room $3,400
Aug 2026 297 5-room $3,400
Aug 2026 296 5-room $3,400
Aug 2026 297 4-room $3,300
Aug 2026 165B 5-room $3,300
Aug 2026 161B 5-room $3,300
Aug 2026 166A 5-room $3,300
Aug 2026 187 Executive $3,200
Aug 2026 165B 5-room $3,200
Aug 2026 165A 5-room $3,200
Aug 2026 161B 4-room $3,050
Aug 2026 652 4-room $3,000
Aug 2026 191 Executive $2,900
Aug 2026 623C 3-room $2,600
Aug 2026 191 5-room $2,500
Aug 2026 623C 2-room $2,300
Jul 2026 166B 5-room $3,650
Jul 2026 624B 4-room $3,400
Jul 2026 646 5-room $3,350
Jul 2026 294 5-room $3,300
Jul 2026 298 4-room $3,200
Jul 2026 160B 4-room $3,200
Jul 2026 166B 5-room $3,150
Jul 2026 623A 4-room $3,150
Jul 2026 622B 3-room $2,800
Jul 2026 297 5-room $2,800
Jul 2026 601D 3-room $2,800

Recent Punggol Central resale transactions

Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.

Month Block Flat type Storey Area Remaining lease Resale price PSF
Aug 2026 190 Executive 10 TO 12 128 sqm 76 years 09 months $800,000 $581
Aug 2026 190 Executive 13 TO 15 128 sqm 76 years 08 months $800,000 $581
Aug 2026 190 Executive 04 TO 06 128 sqm 76 years 08 months $778,000 $565
Aug 2026 303A 4-room 10 TO 12 93 sqm 83 years $760,000 $759
Aug 2026 165B 5-room 10 TO 12 114 sqm 76 years 11 months $730,000 $595
Aug 2026 648 5-room 16 TO 18 110 sqm 77 years 06 months $720,000 $608
Aug 2026 165A 5-room 10 TO 12 114 sqm 76 years 10 months $719,000 $586
Aug 2026 602B 4-room 07 TO 09 93 sqm 85 years $680,000 $679
Aug 2026 601B 4-room 13 TO 15 94 sqm 85 years $668,888 $661
Aug 2026 622C 4-room 16 TO 18 94 sqm 86 years 09 months $660,000 $652
Aug 2026 624A 4-room 07 TO 09 96 sqm 86 years 09 months $648,000 $627
Aug 2026 624B 4-room 01 TO 03 95 sqm 86 years 09 months $615,000 $601
Aug 2026 301A 4-room 01 TO 03 94 sqm 83 years $600,888 $594
Aug 2026 165A 4-room 16 TO 18 95 sqm 76 years 10 months $585,000 $572
Aug 2026 622C 3-room 10 TO 12 69 sqm 86 years 09 months $540,000 $727
Aug 2026 623B 2-room 13 TO 15 46 sqm 86 years 09 months $388,000 $784
Jul 2026 643 5-room 16 TO 18 110 sqm 77 years 07 months $725,000 $612
Jul 2026 162A 5-room 07 TO 09 114 sqm 76 years 11 months $715,000 $583
Jul 2026 162A 5-room 13 TO 15 114 sqm 76 years 10 months $710,000 $579
Jul 2026 293 5-room 16 TO 18 110 sqm 76 years 06 months $700,000 $591
Jul 2026 299 5-room 07 TO 09 110 sqm 76 years 04 months $680,000 $574
Jul 2026 166B 5-room 04 TO 06 114 sqm 76 years 11 months $680,000 $554
Jul 2026 623A 4-room 13 TO 15 95 sqm 86 years 09 months $675,000 $660
Jul 2026 624A 4-room 07 TO 09 95 sqm 86 years 10 months $666,000 $651
Jul 2026 297 5-room 04 TO 06 110 sqm 76 years 04 months $658,088 $556
Jul 2026 601A 3-room 04 TO 06 70 sqm 85 years 01 month $525,000 $697
Jul 2026 601B 2-room 01 TO 03 50 sqm 85 years $376,000 $699
Jun 2026 190 Executive 07 TO 09 128 sqm 76 years 10 months $940,000 $682
Jun 2026 186 Executive 13 TO 15 128 sqm 76 years 11 months $850,000 $617
Jun 2026 165B 5-room 16 TO 18 114 sqm 77 years $733,888 $598