Lorong 1 Toa Payoh latest 12-month median resale price is $400,000, 49% below the Toa Payoh estate median of $785,888.
Lorong 1 Toa Payoh HDB prices and rents
Compare Lorong 1 Toa Payoh resale and rental history by block, flat type, storey range, floor area, remaining lease and recent prices.
Lorong 1 Toa Payoh market overview
5,867 resale transactions and 1,704 rental records provide the street-level evidence. Compare the latest 12 months first, then narrow to the same block, flat type and floor range.
Against the Singapore HDB latest 12-month median of $630,000, this street sits 37% below.
Average resale prices are 4.9% below the prior 12-month window, moving from $643,718 to $611,874.
Latest 12-month median rent is $3,000, 3.2% below the comparable estate or national HDB rent benchmark.
Average monthly rent is +4.6% above the prior 12-month window, moving from $2,934 to $3,071.
Active monthly median rents ranged from $2,875 to $3,200 across the latest 12 active months, a +11% band.
Block 130B has the highest block median resale price on this street at $978,000 across 81 sales.
37 TO 39 recorded a median of $975,000 versus $200,000 for 01 TO 03, a +388% difference within this street's sales mix.
3-room flats have the deepest resale sample on this street with 4,735 sales.
3-room flats have the deepest rental sample on this street with 1,417 rentals.
Lorong 1 Toa Payoh has resale evidence across 46 blocks, so block-level medians matter before judging one asking price.
Use the latest 12-month street median of $400,000, then check the block directory before judging a specific asking price.
3-room flats have the deepest resale sample here. Storey range, remaining lease and condition still need their own check.
The latest 12-month median rent is $3,000. Compare the same flat type and block where records are available.
Resale price history
Monthly rent history
Lorong 1 Toa Payoh location
Nearby MRT stations, schools and daily conveniences around Lorong 1 Toa Payoh in Toa Payoh.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
Schools nearby
Amenities
Resale by flat type
Compare like-for-like before judging a resale asking price.
Rent by flat type
Use flat type before judging whether an HDB asking rent is fair.
Storey range
Floor level can shift pricing, especially on streets with many blocks.
Rental blocks on Lorong 1 Toa Payoh
Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.
Most active resale blocks on Lorong 1 Toa Payoh
These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.
All HDB blocks on Lorong 1 Toa Payoh
Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.
| Block | Resale sales | Median resale | Median PSF | Rentals | Median rent | Latest month |
|---|---|---|---|---|---|---|
| Blk 98 S(310098) | 257 | $185,000 | $250 | 58 | $2,450 | Aug 2026 |
| Blk 100 S(310100) | 216 | $199,500 | $270 | 74 | $2,500 | Aug 2026 |
| Blk 107 S(310107) | 92 | $197,250 | $274 | 25 | $2,150 | May 2026 |
| Blk 108 S(310108) | 145 | $183,000 | $258 | 53 | $2,600 | Jul 2026 |
| Blk 109 S(310109) | 100 | $195,000 | $275 | 28 | $2,325 | May 2026 |
| Blk 110 S(310110) | 115 | $188,000 | $269 | 38 | $2,750 | Aug 2026 |
| Blk 111 S(310111) | 112 | $191,000 | $268 | 36 | $2,400 | Jun 2026 |
| Blk 112 S(310112) | 151 | $190,000 | $271 | 44 | $2,800 | Aug 2026 |
| Blk 113 S(310113) | 146 | $180,000 | $257 | 57 | $2,500 | Jul 2026 |
| Blk 114 S(310114) | 150 | $200,000 | $286 | 42 | $2,500 | Jun 2026 |
| Blk 115 S(310115) | 136 | $199,000 | $285 | 59 | $2,500 | Sept 2026 |
| Blk 117 S(310117) | 111 | $180,000 | $257 | 58 | $2,475 | Aug 2026 |
| Blk 118 S(310118) | 128 | $189,000 | $270 | 57 | $2,500 | Aug 2026 |
| Blk 119 S(310119) | 128 | $181,250 | $261 | 25 | $2,600 | Aug 2026 |
| Blk 123 S(310123) | 138 | $180,500 | $251 | 43 | $2,800 | Aug 2026 |
| Blk 124 S(310124) | 161 | $186,000 | $257 | 37 | $2,500 | Jul 2026 |
| Blk 125 S(310125) | 213 | $192,000 | $266 | 57 | $2,500 | Aug 2026 |
| Blk 126 S(310126) | 211 | $187,000 | $259 | 64 | $2,900 | Aug 2026 |
| Blk 128 S(310128) | 238 | $181,250 | $252 | 83 | $2,500 | Aug 2026 |
| Blk 130A S(310130) | 67 | $905,000 | $974 | 26 | $4,000 | Sept 2026 |
| Blk 130B S(311130) | 81 | $978,000 | $1,019 | 13 | $3,500 | Aug 2026 |
| Blk 131A S(310131) | 37 | $946,000 | $1,015 | 12 | $3,800 | May 2026 |
| Blk 131B S(311131) | 48 | $859,500 | $1,011 | 22 | $3,550 | Aug 2026 |
| Blk 153A S(310153) | 49 | $585,000 | $478 | 27 | $3,900 | Mar 2026 |
| Blk 155 S(310155) | 95 | $480,000 | $442 | 28 | $3,450 | Jul 2026 |
| Blk 156 S(310156) | 69 | $500,000 | $455 | 30 | $2,600 | Aug 2026 |
| Blk 157 S(310157) | 392 | $197,194 | $271 | 130 | $2,600 | Aug 2026 |
| Blk 158 S(310158) | 168 | $200,000 | $279 | 56 | $2,800 | Jul 2026 |
| Blk 159 S(310159) | 200 | $187,750 | $264 | 46 | $2,500 | Jul 2026 |
| Blk 160 S(310160) | 41 | $228,000 | $512 | 21 | $2,000 | Feb 2026 |
| Blk 161 S(310161) | 55 | $235,000 | $533 | 13 | $2,000 | Aug 2026 |
| Blk 163 S(310163) | 142 | $207,500 | $281 | 46 | $2,500 | Aug 2026 |
| Blk 166 S(310166) | 59 | $114,000 | $176 | 0 | - | Nov 1999 |
| Blk 167 S(310167) | 33 | $100,000 | $155 | 0 | - | Nov 1999 |
| Blk 168 S(310168) | 136 | $192,400 | $268 | 45 | $2,400 | Jul 2026 |
| Blk 169 S(310169) | 145 | $208,000 | $280 | 32 | $2,450 | Aug 2026 |
| Blk 171 S(310171) | 131 | $478,000 | $373 | 45 | $3,300 | Sept 2026 |
| Blk 172 S(310172) | 61 | $510,000 | $386 | 12 | $3,725 | Jun 2026 |
| Blk 172A S(311172) | 34 | $466,000 | $367 | 2 | $2,750 | Aug 2025 |
| Blk 173 S(310173) | 291 | $180,000 | $252 | 59 | $2,250 | Jul 2026 |
| Blk 174 S(310174) | 151 | $185,500 | $261 | 42 | $2,150 | Jul 2026 |
| Blk 236 S(310236) | 81 | $550,000 | $350 | 14 | $3,500 | Jun 2026 |
| Blk 237 S(310237) | 90 | $531,500 | $335 | 7 | $3,600 | Feb 2026 |
| Blk 238 S(310238) | 108 | $427,500 | $350 | 14 | $3,290 | Aug 2026 |
| Blk 239 S(310239) | 103 | $455,000 | $363 | 19 | $3,200 | Aug 2026 |
| Blk 240 S(310240) | 52 | $540,000 | $344 | 0 | - | Feb 2024 |
| Blk 402A S(310402) | 0 | - | - | 1 | $4,500 | Nov 2025 |
| Blk 402B S(311402) | 0 | - | - | 2 | $4,190 | Mar 2026 |
| Blk 403A S(310403) | 0 | - | - | 2 | $4,550 | Jan 2026 |
No blocks match that block number or postal code.
Recent Lorong 1 Toa Payoh rental approvals
Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.
| Month | Block | Flat type | Monthly rent |
|---|---|---|---|
| Aug 2026 | 130A | 4-room | $4,500 |
| Aug 2026 | 171 | 4-room | $4,000 |
| Aug 2026 | 128 | 3-room | $3,400 |
| Aug 2026 | 110 | 3-room | $3,300 |
| Aug 2026 | 171 | 5-room | $3,300 |
| Aug 2026 | 110 | 3-room | $3,300 |
| Aug 2026 | 115 | 3-room | $3,300 |
| Aug 2026 | 112 | 3-room | $3,250 |
| Aug 2026 | 126 | 3-room | $3,200 |
| Aug 2026 | 123 | 3-room | $3,150 |
| Aug 2026 | 169 | 3-room | $3,050 |
| Aug 2026 | 98 | 3-room | $3,000 |
| Aug 2026 | 100 | 3-room | $3,000 |
| Aug 2026 | 112 | 3-room | $2,900 |
| Aug 2026 | 119 | 3-room | $2,850 |
| Aug 2026 | 117 | 3-room | $2,850 |
| Aug 2026 | 118 | 3-room | $2,800 |
| Aug 2026 | 161 | 2-room | $2,300 |
| Aug 2026 | 163 | 3-room | $2,200 |
| Aug 2026 | 98 | 3-room | $2,000 |
| Aug 2026 | 128 | 3-room | $1,400 |
| Jul 2026 | 158 | 5-room | $5,000 |
| Jul 2026 | 155 | 4-room | $4,100 |
| Jul 2026 | 98 | 3-room | $3,600 |
| Jul 2026 | 131B | 3-room | $3,500 |
| Jul 2026 | 238 | 5-room | $3,500 |
| Jul 2026 | 113 | 3-room | $3,100 |
| Jul 2026 | 126 | 3-room | $3,028 |
| Jul 2026 | 128 | 3-room | $3,000 |
| Jul 2026 | 168 | 3-room | $3,000 |
Recent Lorong 1 Toa Payoh resale transactions
Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.
| Month | Block | Flat type | Storey | Area | Remaining lease | Resale price | PSF |
|---|---|---|---|---|---|---|---|
| Sept 2026 | 130A | 4-room | 22 TO 24 | 93 sqm | 91 years | $1,140,000 | $1,139 |
| Sept 2026 | 171 | 5-room | 01 TO 03 | 123 sqm | 67 years 08 months | $950,000 | $718 |
| Sept 2026 | 115 | 3-room | 04 TO 06 | 65 sqm | 39 years 10 months | $340,000 | $486 |
| Aug 2026 | 130B | 4-room | 19 TO 21 | 93 sqm | 91 years 01 month | $1,160,000 | $1,159 |
| Aug 2026 | 156 | 4-room | 10 TO 12 | 101 sqm | 71 years 07 months | $900,000 | $828 |
| Aug 2026 | 239 | 5-room | 07 TO 09 | 123 sqm | 59 years 02 months | $892,000 | $674 |
| Aug 2026 | 130B | 3-room | 19 TO 21 | 68 sqm | 91 years 01 month | $852,000 | $1,164 |
| Aug 2026 | 238 | 5-room | 19 TO 21 | 120 sqm | 58 years 11 months | $820,000 | $635 |
| Aug 2026 | 131B | 3-room | 01 TO 03 | 68 sqm | 91 years 01 month | $740,000 | $1,011 |
| Aug 2026 | 118 | 3-room | 04 TO 06 | 65 sqm | 40 years 11 months | $350,000 | $500 |
| Aug 2026 | 157 | 3-room | 07 TO 09 | 67 sqm | 43 years 11 months | $338,000 | $469 |
| Aug 2026 | 125 | 3-room | 04 TO 06 | 67 sqm | 42 years 06 months | $335,000 | $465 |
| Aug 2026 | 161 | 2-room | 01 TO 03 | 40 sqm | 44 years 06 months | $282,000 | $654 |
| Jul 2026 | 171 | 5-room | 16 TO 18 | 124 sqm | 67 years 09 months | $1,060,000 | $794 |
| Jul 2026 | 130B | 4-room | 04 TO 06 | 93 sqm | 91 years 01 month | $945,000 | $944 |
| Jul 2026 | 238 | 5-room | 10 TO 12 | 120 sqm | 59 years 01 month | $910,000 | $704 |
| Jul 2026 | 130A | 3-room | 37 TO 39 | 68 sqm | 91 years 01 month | $890,000 | $1,216 |
| Jul 2026 | 155 | 4-room | 04 TO 06 | 101 sqm | 72 years 01 month | $868,000 | $799 |
| Jul 2026 | 238 | 5-room | 01 TO 03 | 120 sqm | 59 years 01 month | $828,200 | $641 |
| Jul 2026 | 131B | 3-room | 07 TO 09 | 68 sqm | 91 years 01 month | $785,000 | $1,072 |
| Jul 2026 | 124 | 3-room | 07 TO 09 | 79 sqm | 42 years 07 months | $400,000 | $471 |
| Jul 2026 | 115 | 3-room | 04 TO 06 | 65 sqm | 39 years 11 months | $375,000 | $536 |
| Jul 2026 | 117 | 3-room | 07 TO 09 | 65 sqm | 41 years | $370,000 | $529 |
| Jul 2026 | 159 | 3-room | 04 TO 06 | 65 sqm | 44 years 07 months | $360,000 | $514 |
| Jul 2026 | 125 | 3-room | 04 TO 06 | 67 sqm | 42 years 07 months | $343,000 | $476 |
| Jul 2026 | 174 | 3-room | 04 TO 06 | 65 sqm | 45 years | $335,000 | $479 |
| Jul 2026 | 168 | 3-room | 04 TO 06 | 65 sqm | 45 years 01 month | $318,888 | $456 |
| Jul 2026 | 161 | 2-room | 04 TO 06 | 41 sqm | 44 years 07 months | $290,000 | $658 |
| Jun 2026 | 130B | 4-room | 01 TO 03 | 93 sqm | 91 years 03 months | $1,020,000 | $1,019 |
| Jun 2026 | 172 | 5-room | 22 TO 24 | 124 sqm | 67 years 10 months | $1,020,000 | $764 |